eeden competitors and alternatives
As of Nov 19, 2026, Alion lists 10 companies most like eeden: H&M Foundation, Kastilo, Nur Fabrik, EURATEX, RE&UP, SOLSTICE, CorpoTex, Druckstoff, Spreeprint and Kettelhack.
- eeden itself has 4 open roles on Alion.
- Of them, Kettelhack is hiring the most, with 7 open roles.
eeden and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Raised | Last round | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|
|
|
4 | $19.4M | Series A $19.4M2025 | 11-50 | Münster, Germany | – | Germany |
| H&M Foundation In common: Textile Manufacturing, Waste Management | – | – | – | – | – | – | – |
|
|
1 | – | – | 11-50 | Ulm, Germany | – | Germany |
| Nur Fabrik In common: Textile Manufacturing · headquarters in Germany | 1 | – | – | 11-50 | Berlin, Germany | – | Germany |
|
|
– | – | – | – | – | – | – |
|
|
– | – | – | – | – | – | – |
| SOLSTICE In common: Waste Management, Textile Manufacturing | – | – | – | – | – | – | – |
|
|
4 | – | – | 11-50 | Wetzlar, Germany | Adobe Photoshop | Germany |
|
|
1 | – | – | 11-50 | Hamburg, Germany | – | Germany |
|
|
1 | – | – | 11-50 | Berlin, Germany | – | Germany |
|
|
7 | – | – | 51-200 | Rheine, Germany | – | Germany |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of eeden's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "eeden competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 19, 2026. https://alion.io/company/eeden/competitors
