Recruiting Software & ATS · Recruiting & Staffing
Empregga offices and sites
Empregga has 47 sites in 1 country; 47 sites have open roles now. The busiest is São Paulo. The head office is in Mogi das Cruzes.
Data updated Nov 18, 2026 · Back to the company report
47Sites
1Countries
47Hiring offices
150Open roles
Every site
| Site | Country | Type | Open roles | Roles in 90 days | Hires most for | Engineering | Seen since |
|---|---|---|---|---|---|---|---|
| Mogi das Cruzes | Brazil | Not classified | 12 | 18 | Sales, Field & Service, Administrative | 0% | Apr 2026 |
| São Paulo | Brazil | Not classified | 43 | 71 | Sales, Field & Service, Finance | 2% | Nov 2025 |
| Uberlândia | Brazil | Not classified | 7 | 12 | Administrative, Sales, Operations | 0% | Jul 2026 |
| Rio de Janeiro | Brazil | Not classified | 6 | 9 | Sales, Administrative, Finance | 0% | Aug 2026 |
| Campinas | Brazil | Not classified | 5 | 8 | Sales, Marketing, Field & Service | 0% | May 2026 |
| Curitiba | Brazil | Not classified | 4 | 7 | Sales, Industrial Engineering | 0% | Jun 2026 |
| Porto Alegre | Brazil | Not classified | 4 | 6 | Sales, Administrative, Industrial Engineering | 0% | Feb 2026 |
| Goiânia | Brazil | Not classified | 4 | 5 | Industrial Engineering, Sales, Healthcare | 0% | Jul 2026 |
| Barueri | Brazil | Not classified | 4 | 4 | Field & Service, Administrative, Sales | 0% | Jul 2026 |
| Brasília | Brazil | Not classified | 4 | 3 | Sales, Finance, Field & Service | 0% | Apr 2026 |
| Barreiras | Brazil | Not classified | 4 | 0 | Field & Service, Industrial Engineering | 0% | Nov 2025 |
| Osasco | Brazil | Not classified | 3 | 5 | Field & Service, Sales | 0% | Sep 2026 |
| Guarulhos | Brazil | Not classified | 3 | 2 | Sales, Field & Service, Industrial Engineering | 0% | May 2026 |
| Vila Velha | Brazil | Not classified | 3 | 2 | Administrative, Sales, Customer Success | 0% | Jul 2026 |
| Santo André | Brazil | Not classified | 3 | 1 | Marketing, Sales, Industrial Engineering | 0% | Jul 2026 |
| Belo Horizonte | Brazil | Not classified | 2 | 8 | Sales, Field & Service | 0% | Jul 2026 |
| Florianópolis | Brazil | Not classified | 2 | 5 | Sales, Industrial Engineering | 0% | Sep 2026 |
| Balneário Camboriú | Brazil | Not classified | 2 | 3 | Finance | 0% | Sep 2026 |
| Fortaleza | Brazil | Not classified | 2 | 2 | Sales | 0% | Sep 2026 |
| Governador Valadares | Brazil | Not classified | 2 | 2 | Sales, Industrial Engineering | 0% | Oct 2026 |
| São José do Rio Preto | Brazil | Not classified | 2 | 2 | Administrative, Sales | 0% | Oct 2026 |
| Votorantim | Brazil | Not classified | 2 | 2 | Sales | 0% | Sep 2026 |
| Várzea Paulista | Brazil | Not classified | 2 | 2 | Field & Service | 0% | Oct 2026 |
| Santana de Parnaíba | Brazil | Not classified | 2 | 1 | Finance, Sales | 0% | Apr 2026 |
| São Bernardo do Campo | Brazil | Not classified | 1 | 3 | Support | 0% | Aug 2026 |
| Vinhedo | Brazil | Not classified | 1 | 3 | Operations | 0% | Oct 2026 |
| Bauru | Brazil | Not classified | 1 | 2 | Sales | 0% | Apr 2026 |
| Itaquaquecetuba | Brazil | Not classified | 1 | 2 | Industrial Engineering | 0% | Sep 2026 |
| Taboão da Serra | Brazil | Not classified | 1 | 2 | Sales | 0% | Oct 2026 |
| Itupeva | Brazil | Not classified | 1 | 2 | Industrial Engineering | 0% | Oct 2026 |
| Chapecó | Brazil | Not classified | 1 | 1 | Sales | 0% | Aug 2026 |
| Itapecerica da Serra | Brazil | Not classified | 1 | 1 | Industrial Engineering | 0% | Apr 2026 |
| Manaus | Brazil | Not classified | 1 | 1 | Sales | 0% | Sep 2026 |
| Salvador | Brazil | Not classified | 1 | 1 | Administrative | 0% | Sep 2026 |
| Jundiaí | Brazil | Not classified | 1 | 1 | Sales | 0% | Sep 2026 |
| Limeira | Brazil | Not classified | 1 | 1 | Sales | 0% | Sep 2026 |
| Mauá | Brazil | Not classified | 1 | 1 | Sales | 0% | Sep 2026 |
| Belford Roxo | Brazil | Not classified | 1 | 1 | Administrative | 0% | Oct 2026 |
| São José dos Pinhais | Brazil | Not classified | 1 | 1 | Industrial Engineering | 0% | Oct 2026 |
| Cuiabá | Brazil | Not classified | 1 | 1 | Analytics | 100% | Sep 2026 |
| Arujá | Brazil | Not classified | 1 | 1 | Administrative | 0% | Nov 2026 |
| Cotia | Brazil | Not classified | 1 | 1 | Administrative | 0% | Nov 2026 |
| Sorocaba | Brazil | Not classified | 1 | 0 | Field & Service | 0% | Jun 2026 |
| Tangará da Serra | Brazil | Not classified | 1 | 0 | Sales | 0% | Jul 2026 |
| Patos de Minas | Brazil | Not classified | 1 | 0 | Sales | 0% | Aug 2026 |
| Guarapuava | Brazil | Not classified | 1 | 0 | Field & Service | 0% | Apr 2026 |
| Casa Branca | Brazil | Not classified | 1 | 0 | Field & Service | 0% | Aug 2026 |
Source: office addresses in postings and company registers
Sites no longer seen
Foz do Iguaçu
Brazil · Not classified
last seen Oct 2026
Ipatinga
Brazil · Not classified
last seen Oct 2026
Guaratinguetá
Brazil · Not classified
last seen Oct 2026
Juiz de Fora
Brazil · Not classified
last seen Aug 2026
Pouso Alegre
Brazil · Not classified
last seen Oct 2026
Contagem
Brazil · Not classified
last seen Sep 2026
Santos
Brazil · Not classified
last seen Sep 2026
Araraquara
Brazil · Not classified
last seen Sep 2026
Ribeirão Preto
Brazil · Not classified
last seen Jun 2026
Diadema
Brazil · Not classified
last seen Aug 2026
Araras
Brazil · Not classified
last seen Jul 2026
Itapema
Brazil · Not classified
last seen Feb 2026
Carapicuíba
Brazil · Not classified
last seen Aug 2026
Patrocínio
Brazil · Not classified
last seen Jul 2026
Suzano
Brazil · Not classified
last seen Oct 2026
Lago Sul
Brazil · Not classified
last seen Oct 2026
Belém
Brazil · Not classified
last seen Oct 2026
Montes Claros
Brazil · Not classified
last seen Oct 2026
How to cite
Empregga, Offices. Alion, Nov 18, 2026. https://alion.io/company/empregga/offices
