How much does EncoreGlobal_ pay?
As of Nov 21, 2026, 376 of the 481 open jobs EncoreGlobal_ has on Alion state a salary. The median is $48k a year, and the middle half pays $40k to $55k. The best-paid open role is Production Manager - Audio Visual Production - Las Vegas, NV at $121k.
EncoreGlobal_ pay by level
| Level | Jobs | Median | Typical range |
|---|---|---|---|
| Junior | 191 | $40k | $36k – $44k |
| Middle | 84 | $54k | $50k – $60k |
| Lead | 49 | $48k | $44k – $54k |
| Intern | 19 | $40k | $40k – $58k |
| Head+ | 12 | $73k | $61k – $86k |
| Senior | 11 | $58k | $52k – $58k |
EncoreGlobal_ pay by role
| Role | Jobs | Median | Typical range |
|---|---|---|---|
| Operations | 227 | $40k | $36k – $50k |
| Sales | 40 | $56k | $50k – $60k |
| Field & Service | 26 | $40k | $40k – $44k |
| Administrative | 20 | $44k | $41k – $64k |
| Engineering | 18 | $54k | $50k – $58k |
| Early Careers | 13 | $55k | $40k – $62k |
| Management | 12 | $56k | $49k – $69k |
| Leadership | 8 | $73k | $67k – $76k |
| Finance | 4 | $40k | $40k |
| HR | 3 | $60k | $54k – $60k |
EncoreGlobal_ pay by city
| Location | Jobs | Median | Typical range |
|---|---|---|---|
| Orlando | 18 | $40k | $36k – $50k |
| Washington | 15 | $54k | $44k – $60k |
| Schiller Park | 15 | $40k | $40k – $55k |
| Atlanta | 14 | $40k | $36k – $50k |
| Las Vegas | 13 | $78k | $60k – $105k |
| New Orleans | 10 | $40k | $36k – $44k |
| San Antonio | 10 | $40k | $40k – $44k |
| Miami | 9 | $50k | $44k – $54k |
| Boston | 8 | $60k | $48k – $62k |
| Brampton | 8 | $56k | $36k – $58k |
EncoreGlobal_ pay by work format
| Work format | Jobs | Median | Typical range |
|---|---|---|---|
| In office | 375 | $48k | $40k – $55k |
How pay at EncoreGlobal_ is spread
376 of 481 vacancies state a salary (78%). The range below is built from those 376 stated figures only, never from an estimate.
Best-paid open roles at EncoreGlobal_
| Production Manager - Audio Visual Production - Las Vegas, NVSenior | $121k |
| Technical DirectorHead+ | $121k |
| Sales & Customer Engagement Manager - HARGROVEMiddle | $121k |
| Senior Director, Sales II Venues - Las VegasHead+ | $105k |
| Project Manager, Production - Las VegasMiddle | $105k |
| Install Project ManagerMiddle | $96k |
| Senior Director of Sales I, Venues - Hotel Del CoronadoHead+ | $91k |
| Director, Event Technology II-Denver Marriott Tech CenterHead+ | $86k |
| Event Rigging Supervisor - Mandalay BayMiddle | $86k |
| Event Rigging Supervisor - The Venetian Las VegasMiddle | $86k |
Questions about pay at EncoreGlobal_
What is the average salary at EncoreGlobal_?
The median salary stated in EncoreGlobal_ job postings is $48k a year, across 376 open jobs with pay; the middle half pays $40k to $55k.
How much does EncoreGlobal_ pay for Operations roles?
Operations roles at EncoreGlobal_ state a median of $40k a year (227 postings with pay, middle half $36k – $50k).
How much does EncoreGlobal_ pay for Sales roles?
Sales roles at EncoreGlobal_ state a median of $56k a year (40 postings with pay, middle half $50k – $60k).
How much does EncoreGlobal_ pay for Field & Service roles?
Field & Service roles at EncoreGlobal_ state a median of $40k a year (26 postings with pay, middle half $40k – $44k).
How much does EncoreGlobal_ pay in Orlando?
Jobs at EncoreGlobal_ in Orlando state a median of $40k a year (18 postings with pay).
What is the highest-paying open job at EncoreGlobal_?
Right now it is Production Manager - Audio Visual Production - Las Vegas, NV at EncoreGlobal_, with a stated $121k a year.
Does EncoreGlobal_ publish salaries in its job postings?
78% of the open jobs EncoreGlobal_ has on Alion state a salary: 376 of 481.
How to cite this page
Only pay an employer wrote in its own job advert is used, converted to US dollars a year; estimates are never mixed in. The figures are rebuilt twice a day from the vacancies open now.
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
EncoreGlobal_ salaries: median $48k across 376 job postings with pay. Alion, Nov 21, 2026, https://alion.io/company/encoreglobal/salaries
