Managed IT Services (MSP) · Cloud Consulting & Migration
Ensono public contracts
Ensono has won 5 public contracts worth $1.1M on record. Places on 8 frameworks or purchasing lists are not counted: a place is not a sale.
Data updated Nov 22, 2026 · Back to the company report
5Contracts
$1.1MValue
$0In 12 months
8Framework places
Contracts
| Date | Buyer | Country | Subject | Value |
|---|---|---|---|---|
| 2026-07-23 | Government Commercial Agency | United Kingdom | G Cloud 15 | framework place |
| 2026-01-19 | Crown Commercial Service | United Kingdom | Digital Outcomes and Specialists 7 | framework place |
| 2026-01-19 | Crown Commercial Service | United Kingdom | Digital Outcomes and Specialists 7 | framework place |
| 2026-01-19 | Crown Commercial Service | United Kingdom | Digital Outcomes and Specialists 7 | framework place |
| 2025-12-15 | Post Office Ltd | United Kingdom | POL IT Capabilities Framework (ITCF) Lot 5 Direct Award to Ensono Digital Limited | framework place |
| 2025-12-01 | Crown Commercial Service | United Kingdom | Technology Services 4 | framework place |
| 2025-12-01 | Crown Commercial Service | United Kingdom | Technology Services 4 | framework place |
| 2025-12-01 | Crown Commercial Service | United Kingdom | Technology Services 4 | framework place |
| 2025-12-01 | Crown Commercial Service | United Kingdom | Technology Services 4 | framework place |
| 2025-12-01 | Crown Commercial Service | United Kingdom | Technology Services 4 | framework place |
| 2025-12-01 | Crown Commercial Service | United Kingdom | Technology Services 4 | framework place |
| 2025-12-01 | Crown Commercial Service | United Kingdom | Technology Services 4 | framework place |
| 2025-04-23 | Post Office Ltd | United Kingdom | IDAM Solution for Enterprise Consultancy | $542k |
| 2025-01-17 | Post Office Ltd | United Kingdom | Digital Capabilities Framework | framework place |
| 2024-12-20 | Post Office Ltd | United Kingdom | IT Capabilities Framework | framework place |
| 2024-03-27 | University Hospitals Birmingham NHS Foundation Trust | United Kingdom | UHB Ensono Cloud Solution Hours | $168k |
| 2023-04-05 | UK Shared Business Services Ltd | United Kingdom | UK SBS DDaT22556 Consultancy of Cloud Provision | $33k |
| Post Office Limited | United Kingdom | IT Capabilities Framework | framework place | |
| Post Office Limited | United Kingdom | Digital Capabilities Framework | framework place | |
| Post Office Limited | United Kingdom | IDAM Strategy | $196k | |
| Anchor Hanover Group | United Kingdom | IT Software Consultancy | $167k |
Sources: public procurement portals and registers (EU TED, USAspending, World Bank, national e-procurement systems) - award notices and bid lists naming the company or its legal entities
Biggest buyers
Post Office Ltd
United Kingdom
1
Post Office Limited
United Kingdom
1
University Hospitals Birmingham NHS Foundation Trust
United Kingdom
1
Anchor Hanover Group
United Kingdom
1
UK Shared Business Services Ltd
United Kingdom
1
Tenders entered
| Date | Buyer | Country | Subject | Bid | Result |
|---|---|---|---|---|---|
| 2026-10-13 | Post Office Limited | United Kingdom | IDAM Transformation Programme | $6.4M | not won |
Sources: public procurement portals and registers (EU TED, USAspending, World Bank, national e-procurement systems) - award notices and bid lists naming the company or its legal entities
How to cite
Ensono, Contracts. Alion, Nov 22, 2026. https://alion.io/company/ensono/contracts
