Enterprise Networks · Unified Communications
Exponential-e public contracts
Exponential-e has won 16 public contracts worth $139.9M on record.
Data updated Nov 18, 2026 · Back to the company report
16Contracts
$139.9MValue
$132.6MIn 12 months
Contracts
| Date | Buyer | Country | Subject | Value |
|---|---|---|---|---|
| 2026-10-14 | HM Land Registry | United Kingdom | Cloud Enablement Network | $640k |
| 2026-09-24 | UK Health Security Agency | United Kingdom | C471523 - Colindale - Porton Down National Ethernet Fibre Circuit | $144k |
| 2026-07-23 | Government Commercial Agency | United Kingdom | G Cloud 15 | not stated |
| 2026-07-23 | Government Commercial Agency | United Kingdom | G Cloud 15 | not stated |
| 2026-07-23 | Government Commercial Agency | United Kingdom | G Cloud 15 | not stated |
| 2026-07-23 | Government Commercial Agency | United Kingdom | G Cloud 15 | not stated |
| 2026-06-15 | Government Commercial Agency | United Kingdom | Tactical Communications Systems | $111M |
| 2026-06-15 | Government Commercial Agency | United Kingdom | Tactical Communications Systems | $12.8M |
| 2026-03-27 | UK Health Security Agency | United Kingdom | Fortinet 1100E firewalls licence | $198k |
| 2026-03-27 | UK Health Security Agency | United Kingdom | Fortinet 1100E firewalls licence | $198k |
| 2026-03-11 | Lincolnshire County Council | United Kingdom | Wide Area Network Services 2025 | $7.1M |
| 2026-03-11 | Serious Fraud Office | United Kingdom | SFO/IS&T/Exponential-E/2026 | $71k |
| 2026-01-19 | London Ambulance Services NHS Trust | United Kingdom | LAS - Station HSCN & Internet Connectivity | $349k |
| 2026-01-19 | Crown Commercial Service | United Kingdom | Digital Outcomes and Specialists 7 | not stated |
| 2025-12-01 | Crown Commercial Service | United Kingdom | Technology Services 4 | not stated |
| 2025-12-01 | Crown Commercial Service | United Kingdom | Technology Services 4 | not stated |
| 2025-12-01 | Crown Commercial Service | United Kingdom | Technology Services 4 | not stated |
| 2025-12-01 | Crown Commercial Service | United Kingdom | Technology Services 4 | not stated |
| 2025-12-01 | Crown Commercial Service | United Kingdom | Technology Services 4 | not stated |
| 2025-12-01 | Crown Commercial Service | United Kingdom | Technology Services 4 | not stated |
| 2025-12-01 | Crown Commercial Service | United Kingdom | Technology Services 4 | not stated |
| 2025-12-01 | Crown Commercial Service | United Kingdom | Technology Services 4 | not stated |
| 2025-12-01 | Crown Commercial Service | United Kingdom | Technology Services 4 | not stated |
| 2025-10-16 | West Kent Housing Association | United Kingdom | Network Services Contract 2026 | $232k |
| 2024-07-25 | NHS England | United Kingdom | AWS/Azure Direct Connects for P&I | $247k |
| 2024-07-25 | NHS England | United Kingdom | AWS/Azure Direct Connects for P&I | $55k |
| 2024-07-25 | NHS England | United Kingdom | AWS/Azure Direct Connects for P&I | $55k |
| 2024-07-25 | NHS England | United Kingdom | AWS/Azure Direct Connects for P&I | $55k |
| Cantium Business Solutions Limited | United Kingdom | LAN Hardware & Associated Services (YPO 1229 Network Connectivity & Telecommunication Solutions) | $6.4M | |
| London Stadium 185 | United Kingdom | Firewall | $176k | |
| Wolverhampton City Council | United Kingdom | CWC26038 - Corporate Internet | $60k | |
| National Museum of the Royal Navy | United Kingdom | Purchase of IT Infrastructure Hardware | $29k |
Sources: public procurement portals and registers (EU TED, USAspending, World Bank, national e-procurement systems) - award notices and bid lists naming the company or its legal entities
Biggest buyers
Government Commercial Agency
United Kingdom
2
Lincolnshire County Council
United Kingdom
1
Cantium Business Solutions Limited
United Kingdom
1
HM Land Registry
United Kingdom
1
UK Health Security Agency
United Kingdom
2
NHS England
United Kingdom
1
London Ambulance Services NHS Trust
United Kingdom
1
West Kent Housing Association
United Kingdom
1
London Stadium 185
United Kingdom
1
Serious Fraud Office
United Kingdom
1
How to cite
Exponential-e, Contracts. Alion, Nov 18, 2026. https://alion.io/company/exponential-e/contracts
