Extend competitors and alternatives
As of Nov 17, 2026, Alion lists 10 companies most like Extend: Assured, Accelerant, TheGuarantors, Applied Systems, Verisk, Shepherd, Zinnia, EvolutionIQ, Guidewire and CCC Intelligent Solutions.
- Extend itself has 7 open roles on Alion.
- Of them, Verisk is hiring the most, with 127 open roles.
- Zinnia has raised the most venture funding on record: $300M.
- Open roles at Shepherd rose the most: from 17 on Oct 19, 2026 to 24 now.
Extend and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Change | Raised | Last round | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|---|
|
|
7 | – | $17M | Venture round $17M2025 | 51-200 | New York, United States | LLM, OpenAI, Multimodal AI | United States |
|
|
6 | – | – | – | 51-200 | New York, United States | AI Agents, LLM, AWS | United States |
| Accelerant In common: InsurTech · Python, SQL, Snowflake · headquarters in United States | 22 | +16%since Oct 19, 2026 | – | – | 51-200 | Atlanta, United States | AWS, AI Agents, Snowflake | United States |
|
|
13 | – | $65M | Venture round2026 | 51-200 | New York, United States | AWS, Power BI, SQL | United States |
|
|
42 | – | – | – | 1001-5000 | Chicago, United States | GCP, SQL, CI/CD | United States, India, United Kingdom +1 more |
|
|
127 | – | – | – | 5000+ | Jersey City, United States | AWS, CI/CD, Python | United States, India, United Kingdom +7 more |
|
|
24 | +41%since Oct 19, 2026 | – | – | 51-200 | San Francisco, United States | TypeScript, PostgreSQL, AI Agents | United States |
|
|
18 | – | $300M | Venture round $300M2024 | 51-200 | Topeka, United States | SQL, IAM, AWS | India, United States |
|
|
23 | +35%since Oct 19, 2026 | $60.3M | Venture round $20.2M2024 | 51-200 | New York, United States | Python, AI Agents, Machine Learning | United States |
|
|
114 | – | – | – | 1001-5000 | San Mateo, United States | AWS, CI/CD, Java | India, United States, Canada +13 more |
|
|
37 | – | – | – | 1001-5000 | Chicago, United States | Azure, AWS, AI Agents | United States |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of Extend's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "Extend competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 17, 2026. https://alion.io/company/extend/competitors
