FinBox competitors and alternatives
As of Nov 19, 2026, Alion lists 10 companies most like FinBox: Attain, Oolka, Novio, Bright Money, Myfin, Digitrack, London Stock Exchange Group, SarvaGram, S&P Global and CRISIL.
- FinBox itself has 1 open roles on Alion.
- Of them, London Stock Exchange Group is hiring the most, with 517 open roles.
- SarvaGram has raised the most venture funding on record: $102.8M.
FinBox and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Raised | Last round | Lead investors | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|---|
|
|
1 | – | – | – | – | Bengaluru, India | Python, AWS, Docker | India |
| Attain In common: Personal Finance Apps & Education, Financial Data & Market Intelligence · Python, SQL, Terraform | 11 | $500k | Venture round $500k2016 | – | 51-200 | McLean, United States | GCP, AWS, gRPC | United States |
|
|
20 | $22.6M | Series A $15.6M2026 | Accel | 51-200 | Bengaluru, India | WebSockets, AI Agents, LLM | India |
|
|
2 | – | – | – | – | Mumbai, India | CI/CD, AWS, Docker | India |
|
|
19 | – | – | – | 51-200 | Bengaluru, India | AI Agents, Python, SQL | India, United States |
|
|
1 | – | – | – | 51-200 | Minsk, Belarus | MySQL, MVP, SQL | Belarus |
|
|
1 | – | – | – | – | Moscow, Russia | Kubernetes, Docker, Git | Russia |
|
|
517 | – | Venture round2026 | – | 5000+ | London, United Kingdom | Python, CI/CD, AWS | India, United Kingdom, United States +29 more |
| SarvaGram In common: Personal Finance Apps & Education · Python, SQL, Terraform · headquarters in India | 3 | $102.8M | Series D $67.8M2024 | Peak XV Partners | 201-500 | Pune, India | Claude, Service Mesh, Platform Engineering | India |
|
|
287 | – | – | – | 5000+ | New York, United States | Python, SQL, AWS | United States, India, United Kingdom +26 more |
|
|
16 | – | – | – | – | Mumbai, India | Azure, CI/CD, Python | India |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of FinBox's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "FinBox competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 19, 2026. https://alion.io/company/finbox/competitors
