Forge Point competitors and alternatives
As of Nov 16, 2026, Alion lists 10 companies most like Forge Point: Fireflies, Lyzr, Edra, Kayaintelligence, Reindeer, Genius.ai, Neon Health, Synquery, Blitzy and Future Secure AI.
- Forge Point itself has 12 open roles on Alion.
- Of them, Blitzy is hiring the most, with 45 open roles.
- Blitzy has raised the most venture funding on record: $193M.
- Open roles at Blitzy rose the most: from 37 on Oct 19, 2026 to 45 now.
Forge Point and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Change | Raised | Last round | Lead investors | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|---|---|
|
|
12 | – | – | – | – | 51-200 | New York, United States | JavaScript, TypeScript, Node JS | United States |
|
|
6 | – | – | – | – | 51-200 | Miami, United States | OpenAI, Anthropic, Midjourney | Hungary, United Arab Emirates, United Kingdom +2 more |
|
|
31 | – | $118.6M | Series B $100M2026 | Rocketship.vc | 201-500 | Jersey City, United States | AI Agents, Python, AWS | India, United States, Australia +1 more |
|
|
23 | +10%since Oct 19, 2026 | – | – | – | 51-200 | New York, United States | AI Agents, Python, TypeScript | United States, United Kingdom |
|
|
6 | – | – | – | – | 51-200 | Jersey City, United States | AI Agents, LLM, Semantic Search | United Kingdom, United States |
|
|
13 | – | – | – | – | 51-200 | New York, United States | AI Agents, Python, Azure | United States, Israel |
|
|
17 | – | $125M | Series D $125M2026 | Lux Capital | 11-50 | New York, United States | Machine Learning, AI Agents, TypeScript | United States, Canada |
|
|
5 | – | – | – | – | 201-500 | San Francisco, United States | AI Agents, TypeScript, CI/CD | United States |
|
|
6 | – | – | – | – | 51-200 | Nashville, United States | LLM, AI Agents, Python | United States |
| Blitzy In common: AI Agents · JavaScript, TypeScript, Node JS · headquarters in United States | 45 | +22%since Oct 19, 2026 | $193M | Venture round $188.8M2026 | – | 501-1000 | Boston, United States | AI Agents, CI/CD, AWS | United States, India, United Kingdom |
|
|
16 | – | – | – | – | 201-500 | Austin, United States | Python, CI/CD, Azure | United States, Canada |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of Forge Point's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "Forge Point competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 16, 2026. https://alion.io/company/forgepoint/competitors
