Management Consulting · Market Research
Gartner revenue, results and funding
Gartner filed revenue of $6.5B for 2025.
Data updated Nov 16, 2026 · Back to the company report
$6.5BRevenue, 2025
$729.2MNet income, 2025
40Employees, 2011
ITNew York Stock Exchange
Results by year
| Year | Revenue | Net income | Total assets | Employees |
|---|---|---|---|---|
| 2025 | $6.5B | $729.2M | $8.1B | – |
| 2024 | $6.3B | $1.3B | $8.5B | – |
| 2023 | $5.9B | $882.5M | $7.8B | – |
| 2022 | $5.5B | $807.8M | $7.3B | – |
| 2021 | $4.7B | $793.6M | $7.4B | – |
| 2020 | $4.1B | $266.7M | $7.3B | – |
| 2019 | $4.2B | $233.3M | $7.2B | – |
| 2018 | $4B | $122.5M | $6.2B | – |
| 2017 | $3.3B | $3.3M | $7.3B | – |
| 2016 | $2.4B | $193.6M | $2.4B | – |
| 2015 | $2.2B | $175.6M | $2.2B | – |
| 2014 | $2B | $183.8M | $1.9B | – |
| 2013 | $1.8B | $182.8M | $1.8B | – |
| 2012 | $1.6B | $165.9M | $1.6B | – |
| 2011 | $1.5B | $136.9M | $1.4B | 40 |
Sources: SEC
How to cite
Gartner, Financials. Alion, Nov 16, 2026. https://alion.io/company/gartner-com/financials
