Home Appliances · Kitchenware & Cookware
National Presto Industries revenue, results and funding
National Presto Industries filed revenue of $503.5M for 2025.
Data updated Nov 22, 2026 · Back to the company report
$503.5MRevenue, 2025
$33.1MNet income, 2025
Results by year
| Year | Revenue | Net income | Total assets | LANG_CR_S_M_TAX_PAID | LANG_CR_S_M_TAX_EXPENSE | LANG_CR_S_M_DIVIDENDS | LANG_CR_S_M_CAPEX | LANG_CR_S_M_SBC | LANG_CR_S_M_OPERATING_INCOME | LANG_CR_S_M_CASH | LANG_CR_S_M_ACQUISITIONS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | $503.5M | $33.1M | $500.7M | $10.2M | $9M | $7.1M | $27M | $575k | $40.2M | $3.3M | – |
| 2024 | $388.2M | $41.5M | $453.4M | $12M | $9.2M | $32M | $7.5M | $491k | $45.2M | $17.7M | $0 |
| 2023 | $340.9M | $34.6M | $440.5M | $6.8M | $7.9M | $28.4M | $1.8M | $613k | $35M | $87.7M | $0 |
| 2022 | $321.6M | $20.7M | $411.8M | $8.2M | $5.2M | $31.8M | $1M | $476k | $22.1M | $70.7M | $24.7M |
| 2021 | $355.8M | $25.7M | $420.4M | $10.1M | $6.8M | $44.1M | $2.9M | $469k | $30M | $109.8M | $0 |
| 2020 | $352.6M | $47M | $433.2M | $13.8M | $13M | $42.2M | $2.6M | $366k | $56.2M | $86M | $0 |
| 2019 | $308.5M | $42.2M | $410.3M | $10.2M | $11.8M | $42.1M | $3.1M | $830k | $46.4M | $79.6M | $3.7M |
| 2018 | $323.3M | $39.9M | $413.6M | $15M | $12.5M | $42M | $8.7M | $469k | $47.9M | $56.8M | $0 |
| 2017 | $333.6M | $53M | $411.9M | $32.8M | $22M | $38.4M | $7.4M | $545k | $61.7M | $11.2M | – |
| 2016 | $341.9M | $44.6M | $417.6M | $17.3M | $21.4M | $35.2M | $7M | $391k | $62.5M | $27M | – |
| 2015 | $355.6M | $40.5M | $387.4M | $21.9M | $20.8M | $28.1M | $6.5M | $333k | $62.5M | $56.2M | – |
| 2014 | $347.2M | $26.5M | $374.1M | $17.4M | $15.4M | $35M | $11.3M | $265k | $45.8M | $54M | $10.5M |
| 2013 | $420.2M | $41.3M | $386.8M | $19.1M | $17.1M | – | $36.3M | $123k | $57.6M | $23M | – |
| 2012 | $472.5M | $38.9M | $353.9M | $26.5M | $21.5M | $86.1M | $13.6M | $91k | $59.7M | $37.4M | $246k |
| 2011 | $431M | $48M | $411.6M | $26.7M | $27.1M | $56.7M | $15M | $29k | $73.7M | $74M | $4.5M |
Sources: SEC
How to cite
National Presto Industries, Financials. Alion, Nov 22, 2026. https://alion.io/company/gopresto/financials
