RF & Wireless Hardware
goTenna revenue, results and funding
goTenna has raised $38.5M on record.
Data updated Nov 16, 2026 · Back to the company report
$38.5MTotal raised
$21MPublic grants
Rounds and grants
| Year | Round | Amount |
|---|---|---|
| 2024 | Grant | $15M |
| 2023 | Grant | $1.2M |
| 2023 | Grant | $1.2M |
| 2023 | Grant | $75k |
| 2023 | Grant | $75k |
| 2023 | Grant | $75k |
| 2023 | Grant | $75k |
| 2022 | Grant | $1.2M |
| 2022 | Grant | $750k |
| 2022 | Grant | $750k |
| 2022 | Grant | $230k |
| 2022 | Grant | $75k |
| 2022 | Grant | $75k |
| 2021 | Grant | $50k |
| 2021 | Grant | $50k |
| 2019 | Venture | $24M |
| 2017 | Venture | $7.5M |
| 2015 | Venture | $7M |
Sources: funding announcements, SEC filings, grant registers
How to cite
goTenna, Financials. Alion, Nov 16, 2026. https://alion.io/company/gotenna/financials
