AI Consulting & Integration · Cloud Consulting & Migration
Grid Dynamics revenue, results and funding
Grid Dynamics filed revenue of $411.8M for 2025.
Data updated Nov 15, 2026 · Back to the company report
$411.8MRevenue, 2025
$9.7MNet income, 2025
$255.8MTotal raised
Results by year
| Year | Revenue | Net income | Total assets |
|---|---|---|---|
| 2025 | $411.8M | $9.7M | $612.9M |
| 2024 | $350.6M | $4M | $592.2M |
| 2023 | $312.9M | −$1.8M | $435.2M |
| 2022 | $310.5M | −$29.2M | $411.1M |
| 2021 | $211.3M | −$7.7M | $256.7M |
| 2020 | $111.3M | −$12.6M | $167.1M |
| 2019 | $118.3M | $10.8M | $71.5M |
| 2018 | $91.9M | $9.2M | $222.4M |
Sources: SEC
Rounds and grants
| Year | Round | Amount |
|---|---|---|
| 2020 | Venture | $255.8M |
Sources: funding announcements, SEC filings, grant registers
How to cite
Grid Dynamics, Financials. Alion, Nov 15, 2026. https://alion.io/company/grid-dynamics-poland/financials
