Luxury Retail · Luxury Goods & Designer Brands
Hermès revenue, results and funding
Hermès filed revenue of €16B for 2025.
Data updated Nov 22, 2026 · Back to the company report
€16BRevenue, 2025
€4.5BNet income, 2025
25,000Employees, 2024
€249BMarket cap, 2025
Results by year
| Year | Revenue | Net income | Total assets | Employees | Market cap |
|---|---|---|---|---|---|
| 2025 | €16B | €4.5B | €24.3B | – | €249B |
| 2024 | €15.2B | €4.6B | €23.1B | 25,000 | – |
| 2023 | €13.4B | €4.3B | €20.4B | – | – |
| 2022 | €11.6B | €3.4B | – | – | – |
| 2021 | €9B | €2.4B | – | – | – |
| 2020 | €6.4B | €1.4B | – | – | – |
| 2019 | €6.7B | €1.5B | – | – | – |
| 2018 | €6B | €1.4B | – | – | – |
| 2017 | €5.5B | €1.2B | – | – | – |
| 2016 | €5.2B | €1.1B | – | – | – |
| 2015 | €4.8B | €973M | – | – | – |
| 2014 | €4.1B | €859M | – | – | – |
| 2013 | €3.8B | €790M | – | – | – |
| 2012 | €3.5B | €740M | – | – | – |
| 2011 | €2.8B | €594M | – | – | – |
Sources: Wikidata, ESEF
How to cite
Hermès, Financials. Alion, Nov 22, 2026. https://alion.io/company/hermes-com/financials
