Digital Marketing · Packaging & Labeling
HH Global public contracts
HH Global has won 17 public contracts worth $11.2M on record.
Data updated Nov 18, 2026 · Back to the company report
17Contracts
$11.2MValue
$4.6MIn 12 months
Contracts
| Date | Buyer | Country | Subject | Value |
|---|---|---|---|---|
| 2026-10-02 | HM Treasury | United Kingdom | Command and House Paper Services for HM Treasury | $420k |
| 2026-06-04 | ICS on behalf of DSIT and DESNZ | United Kingdom | CSP26064 - Print and Digital Design services including Command and House Papers | $2.6M |
| 2026-05-18 | Care Quality Commission | United Kingdom | Print Management Services | $386k |
| 2026-05-11 | Foreign Commonwealth and Development Office | United Kingdom | Command and House Papers Printing | $112k |
| 2026-03-30 | Parliamentary and Health Service Ombudsman | United Kingdom | PR2328 - Print and Digital Communications | $13k |
| 2026-02-25 | HM Treasury | United Kingdom | Print and Digital Communications Services for HM Treasury | $397k |
| 2026-02-25 | Ministry of Housing, Communities & Local Government | United Kingdom | Command & House Papers Service | $53k |
| 2026-02-23 | Home Office | United Kingdom | Southport Inquiry - Print Services | $49k |
| 2026-02-01 | Office for Students | United Kingdom | GB-Bristol: Command and House Papers Service | $13k |
| 2026-01-16 | Department for Business and Trade | United Kingdom | Command and House Paper Services | $212k |
| 2026-01-01 | Department for Education | United Kingdom | RM6297 Print and Digital Communications (con_31757) | $109k |
| 2026-01-01 | Department for Education | United Kingdom | HH Global E2E contract (Sector Reporting) (con_30548) | $99k |
| 2025-12-18 | UK Shared Business Services Ltd | United Kingdom | GSS25210 - Payslip Printing Services | $54k |
| 2025-12-10 | NHS England | United Kingdom | NHS Notify Print and Fulfilment Services | not stated |
| Ministry of Housing, Communities & Local Government | United Kingdom | Voter ID Cards | $6.6M | |
| Crown Prosecution Service | United Kingdom | Annual Financial Reporting Prints | $38k | |
| NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | United Kingdom | Back Scanning of Patient Records | not stated | |
| NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | United Kingdom | Back Scanning of Patient Records | not stated | |
| NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | United Kingdom | Back Scanning of Patient Records | not stated |
Sources: public procurement portals and registers (EU TED, USAspending, World Bank, national e-procurement systems) - award notices and bid lists naming the company or its legal entities
Biggest buyers
Ministry of Housing, Communities & Local Government
United Kingdom
2
ICS on behalf of DSIT and DESNZ
United Kingdom
1
HM Treasury
United Kingdom
2
Care Quality Commission
United Kingdom
1
Department for Business and Trade
United Kingdom
1
Department for Education
United Kingdom
2
Foreign Commonwealth and Development Office
United Kingdom
1
UK Shared Business Services Ltd
United Kingdom
1
Home Office
United Kingdom
1
Crown Prosecution Service
United Kingdom
1
Tenders entered
| Date | Buyer | Country | Subject | Bid | Result |
|---|---|---|---|---|---|
| 2026-11-09 | Crown Commercial Service | United Kingdom | Media and Creative Services | $2.6B | not won |
Sources: public procurement portals and registers (EU TED, USAspending, World Bank, national e-procurement systems) - award notices and bid lists naming the company or its legal entities
How to cite
HH Global, Contracts. Alion, Nov 18, 2026. https://alion.io/company/hhglobal/contracts
