Engineering Services · Construction
Hill International revenue, results and funding
Hill International filed revenue of $377.4M for 2021.
Data updated Nov 15, 2026 · Back to the company report
$377.4MRevenue, 2021
−$4.3MNet income, 2021
Results by year
| Year | Revenue | Net income | Total assets |
|---|---|---|---|
| 2021 | $377.4M | −$4.3M | $283.1M |
| 2020 | $368.5M | −$8.2M | $272M |
| 2019 | $376.4M | $14.1M | $269.6M |
| 2018 | $428.7M | −$31.5M | $264.8M |
| 2017 | $483.7M | $27.4M | $293.3M |
| 2016 | $516M | −$33.8M | $400.1M |
| 2015 | $544.8M | −$14.5M | $426.5M |
| 2014 | $489.3M | −$12.7M | $396.1M |
| 2013 | $576.7M | $3.6M | $393.5M |
| 2012 | $480.8M | −$76.8M | $363.9M |
| 2011 | $501.5M | −$6M | $407.5M |
| 2010 | $451.8M | $14.2M | $370.9M |
| 2009 | $421.8M | $19.5M | – |
Sources: SEC
How to cite
Hill International, Financials. Alion, Nov 15, 2026. https://alion.io/company/hillintl/financials
