Publishing · EdTech Platforms
HMH revenue, results and funding
HMH filed revenue of $1.1B for 2021.
Data updated Nov 17, 2026 · Back to the company report
$1.1BRevenue, 2021
$213.6MNet income, 2021
Results by year
| Year | Revenue | Net income | Total assets | LANG_CR_S_M_TAX_PAID | LANG_CR_S_M_TAX_EXPENSE | LANG_CR_S_M_BUYBACKS | LANG_CR_S_M_CAPEX | LANG_CR_S_M_SBC | LANG_CR_S_M_OPERATING_INCOME | LANG_CR_S_M_CASH | LANG_CR_S_M_DEBT | LANG_CR_S_M_ACQUISITIONS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | $1.1B | $213.6M | $2B | $1.6M | $2.7M | – | $39.1M | $12.2M | $48.2M | $463.1M | $317.6M | – |
| 2020 | $840.5M | −$479.8M | $2B | $1.9M | −$12.4M | – | $50.9M | $11.2M | −$447.9M | $281.2M | $624.7M | – |
| 2019 | $1.2B | −$213.8M | $2.5B | $671k | $3.9M | – | $36.8M | $13.2M | −$168.9M | $296.4M | $638.2M | $5.4M |
| 2018 | $1.3B | −$94.2M | $2.5B | $430k | $5.6M | – | $53.7M | $13.2M | −$90.5M | $253.4M | $755.6M | – |
| 2017 | $1.4B | −$103.2M | $2.6B | $715k | −$51.4M | $0 | $55.1M | $10.7M | −$135.1M | $149M | $760.2M | – |
| 2016 | $1.4B | −$284.6M | $2.7B | $5.1M | −$51.6M | $55M | $103.2M | $10.5M | −$322.7M | $226.1M | $764.7M | – |
| 2015 | $1.4B | −$133.9M | $3.1B | $3M | −$19.6M | $463M | $83M | $12.5M | −$116.1M | $234.3M | $769.3M | $578.2M |
| 2014 | $1.4B | −$111.5M | $3B | $2.3M | $6.2M | – | $67.1M | $11.4M | −$85.4M | $456.6M | $175.6M | $9.1M |
| 2013 | $1.4B | −$111.2M | $2.9B | $1.2M | $2.3M | – | $59.8M | $9.5M | −$86.6M | $313.6M | $243.1M | $18.7M |
| 2012 | $1.3B | −$87.1M | – | $7.7M | −$5.9M | – | $50.9M | $6.3M | −$120.7M | $329.1M | – | $11M |
| 2011 | – | – | – | – | – | – | – | – | – | $413.6M | – | – |
Sources: SEC
How to cite
HMH, Financials. Alion, Nov 17, 2026. https://alion.io/company/hmh/financials
