Huge competitors and alternatives
As of Nov 15, 2026, Alion lists 10 companies most like Huge: Code and Theory, Dept, 829 Studios, Akqa, Multiplica, Robots & Pencils, Power Digital, Wongdoody, Bounteous and Codal.
- Huge itself has 17 open roles on Alion.
- Of them, Dept is hiring the most, with 143 open roles.
- Open roles at Robots & Pencils rose the most: from 32 on Oct 12, 2026 to 36 now.
Huge and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Change | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|
|
|
17 | – | 501-1000 | New York, United States | AI Agents, JavaScript, CI/CD | Colombia, United States, United Kingdom |
|
|
46 | – | 1001-5000 | New York, United States | AI Agents, Cursor, Python | United States, India, Philippines +1 more |
|
|
143 | – | 1001-5000 | Amsterdam, Netherlands | OpenAI, Figma, SQL | Netherlands, Hungary, Canada +10 more |
|
|
11 | – | 201-500 | Boston, United States | Google BigQuery, WordPress, PHP | United States |
|
|
28 | – | 201-500 | London, United Kingdom | Figma, CI/CD, Cursor | United Kingdom, Sweden, Australia +5 more |
|
|
74 | – | 201-500 | Barcelona, Spain | Figma, SQL, Azure | Peru, Mexico, Colombia +2 more |
|
|
36 | +13%since Oct 12, 2026 | 201-500 | Chagrin Falls, United States | AWS, Python, Claude | Canada, United States, Colombia +2 more |
|
|
142 | – | 1001-5000 | San Diego, United States | SQL, Git, Python | Colombia, United States, Argentina +11 more |
|
|
19 | – | 1001-5000 | New York, United States | .NET, C#, Digital Twin | Germany, Australia, India +3 more |
|
|
41 | – | 1001-5000 | Chicago, United States | SQL, AWS, Azure | United States, India, Canada +2 more |
| Codal In common: UI/UX Design, Custom Software Development · JavaScript, TypeScript, Copilot · headquarters in United States | 18 | – | 201-500 | Chicago, United States | Claude, CI/CD, JavaScript | United States, India, United Kingdom +1 more |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of Huge's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "Huge competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 15, 2026. https://alion.io/company/hugeinc/competitors
