iHeartMedia competitors and alternatives
As of Nov 13, 2026, Alion lists 10 companies most like iHeartMedia: SiriusXM, Omnicom, VML, WPP Media, Amazon, NPR, TikTok, Spotify, Teads and The Trade Desk.
- iHeartMedia itself has 197 open roles on Alion.
- Of them, Amazon is hiring the most, with 15,829 open roles.
- Amazon has raised the most venture funding on record: $48.9M.
- Open roles at Teads fell the most: from 51 on Oct 12, 2026 to 40 now.
iHeartMedia and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Change | Raised | Last round | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|---|
|
|
197 | – | – | – | 5000+ | San Antonio, United States | SQL, JavaScript, AWS | United States, Panama |
|
|
46 | – | – | – | 5000+ | New York, United States | AWS, Python, CI/CD | United States, Ireland, Romania |
|
|
1,318 | – | – | – | 5000+ | New York, United States | Microsoft Excel, SQL, Python | United States, United Kingdom, Canada +2 more |
|
|
367 | -10%since Oct 12, 2026 | – | – | 5000+ | New York, United States | AI Agents, AWS, Figma | United States, Mexico, India +35 more |
|
|
764 | -12%since Oct 12, 2026 | – | – | 5000+ | New York, United States | AI Agents, Microsoft Excel, SQL | United Kingdom, India, Colombia +45 more |
|
|
15,829 | – | $48.9M | Venture round $6.1M2018 | 5000+ | Seattle, United States | AWS, Python, SQL | United States, India, United Kingdom +54 more |
|
|
11 | – | – | – | 501-1000 | Washington, United States | Python, AWS, Google BigQuery | United States |
|
|
3,461 | – | – | – | 5000+ | Culver City, United States | Python, Machine Learning, SQL | United States, Singapore, United Kingdom +38 more |
|
|
85 | +6%since Oct 12, 2026 | – | – | 5000+ | Stockholm, Sweden | Google BigQuery, Machine Learning, Python | United Kingdom, Sweden, United States +12 more |
|
|
40 | -22%since Oct 12, 2026 | – | – | 1001-5000 | New York, United States | TypeScript, Scala, Google BigQuery | United States, France, Slovenia +7 more |
|
|
71 | – | – | – | 1001-5000 | Ventura, United States | SQL, Python, C# | United States, United Kingdom, Switzerland +4 more |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of iHeartMedia's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "iHeartMedia competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 13, 2026. https://alion.io/company/iheartmedia/competitors
