IT Infrastructure & Networking Services · Network Security
Infoblox revenue, results and funding
Infoblox filed revenue of $358.3M for 2016.
Data updated Nov 22, 2026 · Back to the company report
$358.3MRevenue, 2016
−$13.7MNet income, 2016
Results by year
| Year | Revenue | Net income | Total assets | LANG_CR_S_M_TAX_PAID | LANG_CR_S_M_TAX_EXPENSE | LANG_CR_S_M_BUYBACKS | LANG_CR_S_M_CAPEX | LANG_CR_S_M_SBC | LANG_CR_S_M_RND | LANG_CR_S_M_OPERATING_INCOME | LANG_CR_S_M_CASH | LANG_CR_S_M_ACQUISITIONS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | $358.3M | −$13.7M | $449.1M | $727k | −$2.5M | $108.9M | $8.3M | $48.2M | $70M | −$16.8M | $123.8M | $31.5M |
| 2015 | $306.1M | −$27.1M | $459.3M | $483k | $1M | $0 | $10.3M | $47.6M | $65.1M | −$25.4M | $103.1M | $0 |
| 2014 | $250.3M | −$23.9M | $380.6M | $489k | $919k | $0 | $6.4M | $41M | $49.3M | −$23M | $78.5M | $1M |
| 2013 | $225M | −$4.4M | $320.5M | $1.1M | $650k | – | $16.5M | $22.1M | $43.1M | −$3.1M | $69.8M | $0 |
| 2012 | $169.2M | −$8.2M | $243M | $120k | $744k | – | $4M | $10.7M | $36.6M | −$6.5M | $156.6M | $0 |
| 2011 | $132.8M | −$5.3M | $120M | $1M | $802k | – | $4.8M | $5.1M | $29.6M | −$3.8M | $42.2M | $2M |
| 2010 | $102.2M | $7M | – | $1.3M | $1M | – | $1.5M | $2.7M | $18.1M | $8.4M | $27.4M | −$1.3M |
| 2009 | – | – | – | – | – | – | – | – | – | – | $12.2M | – |
Sources: SEC
How to cite
Infoblox, Financials. Alion, Nov 22, 2026. https://alion.io/company/infoblox-com/financials
