Intact Specialty competitors and alternatives
As of Nov 14, 2026, Alion lists 10 companies most like Intact Specialty: Tokio Marine HCC, Starr Companies, Core Specialty, Chubb, Markel, Hiscox, SCOR, Liberty Specialty Markets, Argo Group and Ascot Group.
- Intact Specialty itself has 33 open roles on Alion.
- Of them, Chubb is hiring the most, with 479 open roles.
Intact Specialty and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Last round | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|
|
|
33 | – | 1001-5000 | New York, United States | Azure, SQL, CI/CD | United States |
|
|
98 | – | 1001-5000 | Houston, United States | Azure, SQL, Python | United States, United Kingdom, Spain +3 more |
|
|
151 | – | 1001-5000 | New York, United States | Microsoft Excel, Azure, SQL | United States, United Kingdom, Spain +4 more |
|
|
34 | – | 1001-5000 | Cincinnati, United States | Power BI, SQL, AWS | United States |
|
|
479 | – | 5000+ | Zurich, Switzerland | SQL, Azure, Python | United States, India, Thailand +33 more |
|
|
112 | – | 1001-5000 | Glen Allen, United States | SQL, Microsoft Excel, Power BI | United States, United Kingdom, Germany +4 more |
|
|
92 | Venture round2013 | 1001-5000 | Hamilton, Bermuda | SQL, Azure, CI/CD | United Kingdom, United States, Portugal +5 more |
|
|
153 | – | 1001-5000 | Paris, France | Python, SQL, Power BI | Romania, France, United States +16 more |
|
|
23 | – | 1001-5000 | London, United Kingdom | AWS, CI/CD, Copilot | Singapore, Malaysia |
|
|
61 | – | 1001-5000 | New York, United States | SQL, Python, Machine Learning | United States |
|
|
32 | – | 501-1000 | New York, United States | Azure, SQL, ETL/ELT | United States, United Kingdom |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of Intact Specialty's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "Intact Specialty competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 14, 2026. https://alion.io/company/intactspecialty-com/competitors
