Testing, Inspection & Certification
Intertek revenue, results and funding
Intertek filed revenue of £3.4B for 2025.
Data updated Nov 19, 2026 · Back to the company report
£3.4BRevenue, 2025
£343.5MNet income, 2025
ITRKLondon Stock Exchange
Results by year
| Year | Revenue | Net income | Total assets | LANG_CR_S_M_TAX_PAID | LANG_CR_S_M_TAX_EXPENSE | LANG_CR_S_M_DIVIDENDS | LANG_CR_S_M_BUYBACKS | LANG_CR_S_M_CAPEX | LANG_CR_S_M_OPERATING_INCOME | LANG_CR_S_M_CASH | LANG_CR_S_M_DEBT | LANG_CR_S_M_ACQUISITIONS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | £3.4B | £343.5M | £3.8B | £134.5M | £130.2M | £252.2M | £367.9M | £144.5M | £542.3M | £329.2M | £1.2B | £155.9M |
| 2024 | £3.4B | £345.4M | £3.6B | £126.5M | £122.8M | £206.1M | £24.7M | £135M | £535.7M | £343M | £741.5M | £14.9M |
| 2023 | £3.3B | £297.4M | £3.5B | £119M | £104.2M | £176.3M | £11.6M | £116.9M | £486.2M | £299.3M | £812.4M | £40.5M |
Sources: ESEF
Rounds and grants
| Year | Round | Amount |
|---|---|---|
| 2018 | Venture | not stated |
| 2017 | Venture | not stated |
| 2016 | Venture | not stated |
| 2013 | Venture | not stated |
| 2011 | Venture | not stated |
Sources: funding announcements, SEC filings, grant registers
How to cite
Intertek, Financials. Alion, Nov 19, 2026. https://alion.io/company/intertek-3/financials
