Personal Finance Apps & Education · Tax Advisory & Preparation
Intuit revenue, results and funding
Intuit filed revenue of $21.4B for 2026.
Data updated Nov 16, 2026 · Back to the company report
$21.4BRevenue, 2026
$4.6BNet income, 2026
INTUNasdaq
Results by year
| Year | Revenue | Net income | Total assets |
|---|---|---|---|
| 2026 | $21.4B | $4.6B | $36.8B |
| 2025 | $18.8B | $3.9B | $37B |
| 2024 | $16.3B | $3B | $32.1B |
| 2023 | $14.4B | $2.4B | $27.8B |
| 2022 | $12.7B | $2.1B | $27.7B |
| 2021 | $9.6B | $2.1B | $15.5B |
| 2020 | $7.7B | $1.8B | $10.9B |
| 2019 | $6.8B | $1.6B | $6.3B |
| 2018 | $6B | $1.3B | $5.1B |
| 2017 | $5.2B | $985M | $4.1B |
| 2016 | $4.7B | $979M | $4.3B |
| 2015 | $4.2B | $365M | $5B |
| 2014 | $4.2B | $907M | $5.2B |
| 2013 | $3.9B | $858M | $5.5B |
| 2012 | $3.8B | $792M | $4.7B |
Sources: SEC
How to cite
Intuit, Financials. Alion, Nov 16, 2026. https://alion.io/company/intuit/financials
