Early Childhood Education
KinderCare offices and sites
KinderCare has 46 sites in 3 countries; 45 sites have open roles now. The busiest is Olathe. The head office is in Lake Oswego.
Data updated Nov 13, 2026 · Back to the company report
46Sites
3Countries
45Hiring offices
53Open roles
Every site
| Site | Country | Type | Open roles | Roles in 90 days | Hires most for | Engineering | Seen since |
|---|---|---|---|---|---|---|---|
| Lake Oswego | United States | Headquarters | 0 | 0 | |||
| Olathe | United States | Corporate office | 4 | 4 | Education, Hospitality | 0% | Nov 2026 |
| Kuala Lumpur | Malaysia | Not classified | 2 | 2 | Education, Early Careers | 0% | Nov 2026 |
| Mesa | United States | Not classified | 2 | 2 | Education | 0% | Nov 2026 |
| Whittier | United States | Not classified | 2 | 2 | Education | 0% | Nov 2026 |
| Silverdale | United States | Not classified | 2 | 2 | Management, Hospitality | 0% | Nov 2026 |
| Liverpool | United States | Not classified | 2 | 2 | Education | 0% | Nov 2026 |
| Princeton | United States | Not classified | 1 | 1 | Hospitality | 0% | Nov 2026 |
| Cincinnati | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| Overland Park | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| Arlington | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| Bellevue | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| Renton | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| Bradford | United Kingdom | Not classified | 1 | 1 | Hospitality | 0% | Nov 2026 |
| York | United Kingdom | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| Sierra Vista | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| Perris | United States | Not classified | 1 | 1 | Hospitality | 0% | Nov 2026 |
| Mill Valley | United States | Plant / site | 1 | 1 | Education | 0% | Nov 2026 |
| Greeley | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| Loveland | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| Doral | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| Brownsburg | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| Leawood | United States | Not classified | 1 | 1 | Hospitality | 0% | Nov 2026 |
| Woburn | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| North Andover | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| Newburyport | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| Acushnet | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| High Point | United States | Not classified | 1 | 1 | Early Careers | 0% | Nov 2026 |
| Westerville | United States | Not classified | 1 | 1 | Management | 0% | Nov 2026 |
| Green | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| Blue Ash | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| Racine | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| Pewaukee | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| Maple Valley | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| Rosemont | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| Chantilly | United States | Not classified | 1 | 1 | Hospitality | 0% | Nov 2026 |
| Smith | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| Howard | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| Eatonville | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| Ellisville | United States | Not classified | 1 | 1 | Management | 0% | Nov 2026 |
| Phillips | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| Stevenson | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| Eliot | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| Conrad | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
| Green Valley | United States | Not classified | 1 | 1 | Early Careers | 0% | Nov 2026 |
| Harris | United States | Not classified | 1 | 1 | Education | 0% | Nov 2026 |
Source: office addresses in postings and company registers
How to cite
KinderCare, Offices. Alion, Nov 13, 2026. https://alion.io/company/kindercare/offices
