Waste Management
Claim pageClaim
Follow
Overview
Salaries
Products
People
Growth
Offices
Financials
Funding and backers
Latest round
Venture round
Aug 2026 · 2 mo ago
Grants
$783k
4 grants · CORDIS
Backers
2
Ada Ventures, Northstar Ventures
The money's age
Fresh money
2 months since the last round · not hiring
Momentum
20/100
fresh money
The story so fareach stage dated by its source: the company's releases, the press, registers, filings
Aug 13
Raised a round Venture round
Mar 31
Raised a round Venture round
Jul 29, 2025
Raised a round Venture round
Jun 1, 2024
Won a grant $444k · CORDIS
May 17, 2024
Raised a round Venture round
Sep 1, 2023
Won a grant $127k · CORDIS
Feb 3, 2022
Raised a round Venture round
Mar 1, 2021
Won a grant $64k · CORDIS
Aug 17, 2020
Raised a round Venture round
Aug 1, 2020
Won a grant $149k · CORDIS
Sep 11, 2019
Founded per the company register
Funding rounds
| Round | Date | Amount | Investors | Source |
|---|---|---|---|---|
| Venture round | Aug 2026 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Mar 2026 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Jul 2025 | — | — | find-and-update.company-information.service.gov.uk |
| Grant | Jun 2024 | $444k | — | CORDIS |
| Venture round | May 2024 | — | — | find-and-update.company-information.service.gov.uk |
| Grant | Sep 2023 | $127k | — | CORDIS |
| Venture round | Feb 2022 | — | — | find-and-update.company-information.service.gov.uk |
| Grant | Mar 2021 | $64k | — | CORDIS |
| Venture round | Aug 2020 | — | — | find-and-update.company-information.service.gov.uk |
| Grant | Aug 2020 | $149k | — | CORDIS |
Registers and programsofficial lists and records that name the company
| Legal entity | LOW CARBON MATERIALS LIMITED | Companies House |
| Registered | 11 Sep 2019 |
Backed byfrom the funds' portfolios and accelerator catalogs
Overview
Low Carbon Materials is at the forefront of innovation, driving the development of high performance materials that have no compromise to our planet.LCM has been recognised by HRH Prince William and the prestigious Earthshot Prize, a global award that celebrates the most innovative solutions to protect and restore our planet.
Financials
Total raised
$783k
Latest round
Venture - Series Unknown
Funding rounds
10
Funding rounds
| Round | Announced | Amount | |
|---|---|---|---|
| Venture - Series Unknown | 2026 | — | Details |
| Venture - Series Unknown | 2026 | — | Details |
| Venture - Series Unknown | 2025 | — | Details |
| Grant | 2024 | $444k | Details |
| Venture - Series Unknown | 2024 | — | Details |
| Grant | 2023 | $127k | Details |
| Venture - Series Unknown | 2022 | — | Details |
| Grant | 2021 | $64k | Details |
| Venture - Series Unknown | 2020 | — | Details |
| Grant | 2020 | $149k | Details |

Ada Ventures
Northstar Ventures