Mediengruppe Bayern
Facts
as of Nov 17, 2026Mediengruppe Bayern is a German newspaper publisher with 40 daily and 20 weekly titles, one of the largest publishers of regional newspapers in the country. It hires online editors, editorial assistants, advertising back-office staff and trainees at locations in Passau, Regensburg, Ingolstadt and Bamberg. The company is headquartered in Passau, Bavaria, Germany.
It is hiring: 27 open roles, 5 of them posted in the last 30 days.
- Legal name
- Mediengruppe Bayern GmbHactive
- Headquarters
- Passau, Germany
- Founded
- 1992
- Employees
- 5000+estimated range
- Legal entities
- 4 in 1 countries
- Open roles
- 27 in 7 citiesAlion job postings
- Register numbers
- HR HRB 5387 · VAT DE159071476
- Official records
- LEI 529900KKTTPU21JX9Z32
- Website
- mediengruppe-bayern.de
As of Nov 17, 2026, Alion lists 27 open roles at Mediengruppe Bayern. Mediengruppe Bayern is headquartered in Passau, Germany. It was founded in 1992.
A real, active employer with honest postings.
Hiring
All open roles →Hiring steadily, with new roles every week.
Administrative is the largest family, 38 of open roles.
Footprint
Hiring in 7 cities in 1 country.
| Site | Type | Open roles | Hires most for | Engineering |
|---|---|---|---|---|
| Passau Germany | Headquarters | 7 | Administrative, Early Careers, DevOps | 14% |
| Bamberg Germany | Sales office | 8 | Administrative, Communications, Sales | 0% |
| Regensburg Germany | Regional office | 5 | Administrative, Operations, Field & Service | 0% |
| Coburg Germany | Not classified | 2 | Administrative, Sales | 0% |
| Kulmbach Germany | Not classified | 2 | Administrative, Sales | 0% |
| Schwandorf Germany | Not classified | 2 | Sales | 0% |
| Ingolstadt Germany | Not classified | 1 | Early Careers | 0% |
Peers
Compare →Ranked #5 by open roles among its 11 closest peers.
| # | Company | HQ | Open roles | Size | |
|---|---|---|---|---|---|
| 1 | Schleswig-Holsteinischer Zeitungsverlag | Flensburg, Germany | 893 | 1001-5000 | |
| 2 | Bertelsmann | Gütersloh, Germany | 703 | 5000+ | |
| 3 | The New York Times Company | New York, United States | 160 | 1001-5000 | |
| 4 | idowa | Straubing, Germany | 30 | 1001-5000 | |
| 5 | Mediengruppe Bayern | Passau, Germany | 27 | 5000+ | |
| 6 | MediaNews Group | Denver, United States | 27 | 1001-5000 | |
| 7 | Adams MultiMedia | Cedar Rapids, United States | 25 | ||
| 8 | Ringier Axel Springer Polska | Warsaw, Poland | 6 | 5000+ |
Tech stack
The technologies known for Mediengruppe Bayern, by layer.
