Nonprofits & Foundations
Prosper Global revenue, results and funding
Prosper Global filed revenue of $376.3M for 2025.
Data updated Nov 21, 2026 · Back to the company report
$376.3MRevenue, 2025
Results by year
| Year | Revenue | Total assets |
|---|---|---|
| 2025 | $376.3M | $383.3M |
| 2024 | $465.5M | $296.6M |
| 2023 | $522M | $283.1M |
| 2022 | $423.5M | $227M |
| 2021 | $357M | $201.1M |
| 2020 | $324.5M | $196M |
| 2019 | $311.7M | $172.7M |
| 2018 | $308.6M | $188.9M |
| 2017 | $315.1M | $183.3M |
| 2016 | $349.7M | $158.1M |
| 2015 | $329.1M | $176.3M |
| 2014 | $275.5M | $135.9M |
| 2013 | $236.3M | $130.4M |
| 2012 | $233M | $126.6M |
| 2011 | $268.6M | $138.6M |
Sources: Wikidata
How to cite
Prosper Global, Financials. Alion, Nov 21, 2026. https://alion.io/company/mercy-corps/financials
