How much does MongoDB pay?
As of Oct 13, 2026, 108 of the 385 open jobs MongoDB has on Alion state a salary. The median is $198k a year, and the middle half pays $150k to $248k. The best-paid open role is Senior Staff Product Manager, Query at $363k. MongoDB pays about 7% above the market for the same roles, levels and countries.
MongoDB pay against the market
+7% MongoDB pays about 7% above the market for the same roles, levels and countries.
Each of 146 postings is compared with the median stated pay for its role, level and country across all employers on Alion; the middle ratio, drawn toward the market when few postings back it, gives the figure.
MongoDB pay by level
| Level | Jobs | Median | Typical range |
|---|---|---|---|
| Senior | 65 | $193k | $160k – $245k |
| Staff+ | 18 | $253k | $204k – $297k |
| Middle | 9 | $209k | $138k – $212k |
| Head+ | 5 | $298k | $285k – $303k |
| Junior | 5 | $76k | $67k – $127k |
| Lead | 3 | $198k | $149k – $198k |
MongoDB pay by role
| Role | Jobs | Median | Typical range |
|---|---|---|---|
| Sales | 25 | $150k | $120k – $160k |
| Product | 11 | $266k | $221k – $319k |
| DevOps | 9 | $249k | $248k – $249k |
| Backend | 9 | $248k | $209k – $248k |
| Solutions | 8 | $204k | $109k – $206k |
| Finance | 7 | $198k | $132k – $198k |
| Management | 6 | $176k | $176k – $198k |
| HR | 6 | $171k | $160k – $193k |
| Customer Success | 5 | $190k | $172k – $190k |
| Marketing | 5 | $149k | $149k – $165k |
| Industrial Engineering | 4 | $149k | $76k – $270k |
| Security | 3 | $248k | $248k |
MongoDB pay by city
| Location | Jobs | Median | Typical range |
|---|---|---|---|
| New York | 52 | $212k | $176k – $248k |
| Austin | 37 | $198k | $149k – $248k |
| San Francisco | 22 | $212k | $193k – $248k |
| Palo Alto | 21 | $248k | $198k – $297k |
| Chicago | 14 | $190k | $165k – $248k |
| Boston | 11 | $231k | $171k – $248k |
| Washington | 7 | $231k | $193k – $249k |
| Atlanta | 7 | $176k | $165k – $193k |
| Miami | 6 | $249k | $248k – $249k |
| Dallas | 6 | $193k | $171k – $204k |
MongoDB pay by work format
| Work format | Jobs | Median | Typical range |
|---|---|---|---|
| In office | 56 | $204k | $150k – $248k |
| Hybrid | 46 | $172k | $150k – $231k |
| Remote | 8 | $209k | $198k – $249k |
How pay at MongoDB is spread
110 of 373 vacancies state a salary (29%). The range below is built from those 110 stated figures only, never from an estimate.
Best-paid open roles at MongoDB
| Senior Staff Product Manager, QueryStaff+ | $363k |
| Staff Product Manager - Internal AIStaff+ | $323k |
| Senior Data Product Manager, Product TelemetrySenior | $323k |
| Senior Director Product Management, GrowthHead+ | $319k |
| VP, Corporate ControllerHead+ | $303k |
| Vice President, Global CommunicationsHead+ | $298k |
| Staff Site Reliability Engineer, Infrastructure SecurityStaff+ | $297k |
| Staff Engineer, Atlas Agent EngineStaff+ | $297k |
| Senior Engineering Manager, Storage ExecutionLead | $297k |
| Staff Engineer, Search SystemsStaff+ | $297k |
Questions about pay at MongoDB
What is the average salary at MongoDB?
The median salary stated in MongoDB job postings is $198k a year, across 110 open jobs with pay; the middle half pays $150k to $248k.
How much does MongoDB pay for Sales roles?
Sales roles at MongoDB state a median of $150k a year (25 postings with pay, middle half $120k – $160k).
How much does MongoDB pay for Product roles?
Product roles at MongoDB state a median of $266k a year (11 postings with pay, middle half $221k – $319k).
How much does MongoDB pay for DevOps roles?
DevOps roles at MongoDB state a median of $249k a year (9 postings with pay, middle half $248k – $249k).
How much does MongoDB pay in New York?
Jobs at MongoDB in New York state a median of $212k a year (52 postings with pay).
What is the highest-paying open job at MongoDB?
Right now it is Senior Staff Product Manager, Query at MongoDB, with a stated $363k a year.
Does MongoDB pay above the market?
MongoDB pays about 7% above the market for the same roles, levels and countries. Each of 146 postings is compared with the median stated pay for its role, level and country across all employers on Alion; the middle ratio, drawn toward the market when few postings back it, gives the figure.
Does MongoDB publish salaries in its job postings?
28% of the open jobs MongoDB has on Alion state a salary: 108 of 385.
How to cite this page
Only pay an employer wrote in its own job advert is used, converted to US dollars a year; estimates are never mixed in. The figures are rebuilt twice a day from the vacancies open now.
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
MongoDB salaries: median $198k across 110 job postings with pay. Alion, Oct 13, 2026, https://alion.io/company/mongodb/salaries
