Power Grid · Construction
Omexom Germany offices and sites
Omexom Germany has 90 sites in 2 countries; 90 sites have open roles now. The busiest is Uedem.
Data updated Nov 19, 2026 · Back to the company report
90Sites
2Countries
90Hiring offices
378Open roles
Every site
| Site | Country | Type | Open roles | Roles in 90 days | Hires most for | Engineering | Seen since |
|---|---|---|---|---|---|---|---|
| Uedem | Germany | Plant / site | 36 | 39 | Field & Service, Engineering, Management | 6% | Aug 2026 |
| Berlin | Germany | Plant / site | 16 | 26 | Field & Service, Engineering, Energy | 0% | Sep 2026 |
| Fellbach | Germany | Plant / site | 14 | 17 | Engineering, Field & Service, Early Careers | 0% | Sep 2026 |
| Dresden | Germany | Plant / site | 13 | 14 | Field & Service, Engineering, Management | 0% | Sep 2026 |
| Halberstadt | Germany | Regional office | 12 | 13 | Energy, Management, Field & Service | 0% | Sep 2026 |
| Magdeburg | Germany | Plant / site | 12 | 12 | Engineering, Field & Service, Management | 0% | Sep 2026 |
| Dortmund | Germany | Plant / site | 11 | 16 | Field & Service, Energy, Management | 0% | Sep 2026 |
| Buttenheim | Germany | Plant / site | 11 | 12 | Field & Service, Management, Sales | 0% | Sep 2026 |
| Ronnenberg | Germany | Plant / site | 10 | 11 | Field & Service, Management, Engineering | 0% | Aug 2026 |
| Nordhorn | Germany | Plant / site | 9 | 9 | Field & Service, Early Careers | 0% | Sep 2026 |
| Amberg | Germany | Plant / site | 9 | 9 | Field & Service, Engineering, Early Careers | 0% | Sep 2026 |
| Leipzig | Germany | Plant / site | 8 | 11 | Field & Service, Engineering, Management | 0% | Sep 2026 |
| Zwickau | Germany | Plant / site | 8 | 9 | Field & Service, Engineering | 0% | Sep 2026 |
| Duisburg | Germany | Plant / site | 8 | 8 | Field & Service, Engineering | 0% | Sep 2026 |
| Genthin | Germany | Plant / site | 8 | 8 | Field & Service, Engineering, Management | 0% | Sep 2026 |
| Drakenburg | Germany | Plant / site | 8 | 8 | Field & Service, Engineering | 0% | Sep 2026 |
| Hamburg | Germany | Plant / site | 7 | 9 | Management, Field & Service, Engineering | 0% | Sep 2026 |
| Oldenburg | Germany | Plant / site | 7 | 8 | Engineering, Management, Field & Service | 0% | Sep 2026 |
| Bamberg | Germany | Plant / site | 7 | 8 | Field & Service, Management, Engineering | 0% | Sep 2026 |
| Mannheim | Germany | Corporate office | 6 | 7 | Finance, HR, Management | 0% | Sep 2026 |
| Saarbrücken | Germany | Plant / site | 6 | 6 | Field & Service, Engineering | 0% | Sep 2026 |
| Schwerin | Germany | Plant / site | 6 | 6 | Field & Service, Engineering, Energy | 0% | Sep 2026 |
| Cham | Germany | Plant / site | 6 | 6 | Field & Service | 0% | Sep 2026 |
| Frankfurt am Main | Germany | Regional office | 5 | 7 | Management, Engineering, Energy | 0% | Sep 2026 |
| Rostock | Germany | Plant / site | 5 | 6 | Management, Field & Service, Engineering | 0% | Sep 2026 |
| Garching bei München | Germany | Corporate office | 4 | 5 | Field & Service, Administrative, Management | 0% | Sep 2026 |
| Hanover | Germany | Plant / site | 4 | 4 | Field & Service, Administrative, Engineering | 0% | Sep 2026 |
| Essen | Germany | Plant / site | 4 | 4 | Engineering, Management, Field & Service | 0% | Sep 2026 |
| Nördlingen | Germany | Plant / site | 4 | 4 | Field & Service, Energy | 0% | Sep 2026 |
| Münster | Germany | Plant / site | 4 | 4 | Field & Service, Management, Engineering | 0% | Sep 2026 |
| Sindelfingen | Germany | Plant / site | 4 | 4 | Engineering, Management, Field & Service | 0% | Sep 2026 |
| Rutesheim | Germany | Plant / site | 4 | 4 | Management, Field & Service, Engineering | 0% | Sep 2026 |
| Bockenem | Germany | Plant / site | 4 | 4 | Field & Service, Management, Engineering | 0% | Sep 2026 |
| Neuhausen | Germany | Plant / site | 3 | 4 | Field & Service | 0% | Sep 2026 |
| Rosbach vor der Höhe | Germany | Plant / site | 3 | 4 | Field & Service | 0% | Sep 2026 |
| Halle | Germany | Plant / site | 3 | 3 | Field & Service | 0% | Sep 2026 |
| Ludwigsburg | Germany | Plant / site | 3 | 3 | Field & Service | 0% | Sep 2026 |
| Trier | Germany | Plant / site | 3 | 3 | Field & Service, Engineering | 0% | Sep 2026 |
| Wetzlar | Germany | Plant / site | 3 | 3 | Management, Field & Service, Engineering | 0% | Sep 2026 |
| Lohmar | Germany | Plant / site | 3 | 3 | Field & Service | 0% | Sep 2026 |
| Unterschleißheim | Germany | Plant / site | 3 | 3 | Engineering, Energy | 0% | Sep 2026 |
| Brandenburg | Germany | Plant / site | 3 | 3 | Field & Service | 0% | Sep 2026 |
| Bad Honnef | Germany | Plant / site | 3 | 3 | Management, Field & Service, Engineering | 0% | Sep 2026 |
| Sangerhausen | Germany | Plant / site | 3 | 3 | Field & Service | 0% | Sep 2026 |
| Bergheim | Germany | Not classified | 2 | 3 | Field & Service | 0% | Sep 2026 |
| Laupheim | Germany | Not classified | 2 | 3 | Administrative, Management | 0% | Sep 2026 |
| Salzburg | Austria | Not classified | 2 | 2 | Management, Engineering | 0% | Sep 2026 |
| Bremen | Germany | Not classified | 2 | 2 | Field & Service | 0% | Sep 2026 |
| Braunschweig | Germany | Not classified | 2 | 2 | Field & Service | 0% | Sep 2026 |
| Worms | Germany | Not classified | 2 | 2 | Management, Engineering | 0% | Sep 2026 |
| Prüm | Germany | Not classified | 2 | 2 | Field & Service | 0% | Sep 2026 |
| Eggenstein-Leopoldshafen | Germany | Not classified | 2 | 2 | Field & Service, Engineering | 0% | Sep 2026 |
| Düsseldorf | Germany | Not classified | 2 | 2 | Field & Service, Engineering | 0% | Sep 2026 |
| Karlsruhe | Germany | Not classified | 2 | 2 | Field & Service, Engineering | 0% | Sep 2026 |
| Freiburg im Breisgau | Germany | Not classified | 2 | 2 | Field & Service, Engineering | 0% | Sep 2026 |
| Regensburg | Germany | Not classified | 2 | 2 | Field & Service, Engineering | 0% | Sep 2026 |
| Brunsbüttel | Germany | Not classified | 2 | 2 | Field & Service, Engineering | 0% | Sep 2026 |
| Reichenbach | Germany | Not classified | 2 | 2 | Field & Service, Engineering | 0% | Sep 2026 |
| Baierbrunn | Germany | Not classified | 2 | 2 | Management, Field & Service | 0% | Sep 2026 |
| Urbach | Germany | Not classified | 2 | 2 | Field & Service | 0% | Sep 2026 |
| Gundremmingen | Germany | Not classified | 2 | 2 | Field & Service | 0% | Sep 2026 |
| Biblis | Germany | Not classified | 2 | 2 | Field & Service, Engineering | 0% | Sep 2026 |
| Wasserliesch | Germany | Not classified | 2 | 2 | Field & Service | 0% | Oct 2026 |
| Velbert | Germany | Not classified | 1 | 3 | Field & Service | 0% | Aug 2026 |
| Walsrode | Germany | Not classified | 1 | 2 | Engineering | 0% | Sep 2026 |
| Bergisch Gladbach | Germany | Not classified | 1 | 2 | Field & Service | 0% | Sep 2026 |
| Kiel | Germany | Not classified | 1 | 1 | Field & Service | 0% | Sep 2026 |
| Nuremberg | Germany | Not classified | 1 | 1 | Engineering | 0% | Sep 2026 |
| Chemnitz | Germany | Not classified | 1 | 1 | Field & Service | 0% | Sep 2026 |
| Moers | Germany | Not classified | 1 | 1 | Engineering | 0% | Sep 2026 |
| Offenburg | Germany | Not classified | 1 | 1 | Field & Service | 0% | Sep 2026 |
| Langenhagen | Germany | Not classified | 1 | 1 | Field & Service | 0% | Sep 2026 |
| Bretten | Germany | Not classified | 1 | 1 | Management | 0% | Sep 2026 |
| Mosbach | Germany | Not classified | 1 | 1 | Field & Service | 0% | Sep 2026 |
| Herne | Germany | Not classified | 1 | 1 | Management | 0% | Sep 2026 |
| Gifhorn | Germany | Not classified | 1 | 1 | Early Careers | 0% | Sep 2026 |
| Radebeul | Germany | Not classified | 1 | 1 | Engineering | 0% | Sep 2026 |
| Biberach | Germany | Not classified | 1 | 1 | Energy | 0% | Sep 2026 |
| Bad Friedrichshall | Germany | Not classified | 1 | 1 | Engineering | 0% | Sep 2026 |
| Klipphausen | Germany | Not classified | 1 | 1 | Field & Service | 0% | Oct 2026 |
| Stimpfach | Germany | Not classified | 1 | 1 | Field & Service | 0% | Sep 2026 |
| Immendingen | Germany | Not classified | 1 | 1 | Engineering | 0% | Oct 2026 |
| Hallstadt | Germany | Not classified | 1 | 1 | Engineering | 0% | Sep 2026 |
| Brackenheim | Germany | Not classified | 1 | 1 | Field & Service | 0% | Sep 2026 |
| Spreetal | Germany | Not classified | 1 | 1 | Energy | 0% | Sep 2026 |
| Syke | Germany | Not classified | 1 | 1 | Engineering | 0% | Oct 2026 |
| Mönchengladbach | Germany | Not classified | 1 | 1 | Operations | 0% | Oct 2026 |
| Ubstadt-Weiher | Germany | Not classified | 1 | 1 | Management | 0% | Oct 2026 |
| Emmerthal | Germany | Not classified | 1 | 1 | Management | 0% | Sep 2026 |
| Großpostwitz | Germany | Not classified | 1 | 1 | Energy | 0% | Sep 2026 |
Source: office addresses in postings and company registers
Sites no longer seen
Innsbruck
Austria · Not classified
last seen Sep 2026
Lingen
Germany · Not classified
last seen Sep 2026
Cottbus
Germany · Not classified
last seen Sep 2026
Assen
Netherlands · Not classified
last seen Sep 2026
Korbußen
Germany · Not classified
last seen Sep 2026
How to cite
Omexom Germany, Offices. Alion, Nov 19, 2026. https://alion.io/company/omexom-de/offices
