Procurement & Spend Management
Omnea revenue, results and funding
Omnea has raised $50M on record.
Data updated Nov 15, 2026 · Back to the company report
$50MTotal raised
Rounds and grants
| Year | Round | Amount |
|---|---|---|
| 2026 | Venture | not stated |
| 2026 | Venture | not stated |
| 2026 | Venture | not stated |
| 2025 | Series B | $50M |
| 2025 | Venture | not stated |
| 2024 | Venture | not stated |
| 2024 | Venture | not stated |
| 2022 | Venture | not stated |
Sources: funding announcements, SEC filings, grant registers
How to cite
Omnea, Financials. Alion, Nov 15, 2026. https://alion.io/company/omnea/financials
