Information Security · CMS & Digital Experience Platforms
OpenText revenue, results and funding
OpenText filed revenue of $5.2B for 2025.
Data updated Nov 17, 2026 · Back to the company report
$5.2BRevenue, 2025
$643MNet income, 2025
OTEXNasdaq
Results by year
| Year | Revenue | Net income | Total assets |
|---|---|---|---|
| 2025 | $5.2B | $643M | $13.1B |
| 2024 | $5.2B | $435.9M | $13.8B |
| 2023 | $5.8B | $465.1M | $14.2B |
| 2022 | $4.5B | $150.4M | $17.1B |
| 2021 | $3.5B | $397.1M | $10.2B |
| 2020 | $3.4B | $310.7M | $9.6B |
| 2019 | $3.1B | $234.2M | $10.2B |
| 2018 | $2.9B | $285.5M | $7.9B |
| 2017 | $2.8B | $242.2M | $7.8B |
| 2016 | $2.3B | $1B | $7.5B |
| 2015 | $1.8B | $284.5M | $5.2B |
| 2014 | $1.9B | $234.3M | $4.4B |
| 2013 | $1.6B | $218.1M | $3.9B |
| 2012 | $1.4B | $148.5M | $2.7B |
| 2011 | $1.2B | $125.2M | $2.4B |
Sources: SEC
How to cite
OpenText, Financials. Alion, Nov 17, 2026. https://alion.io/company/opentext/financials
