Orderful competitors and alternatives
As of Nov 18, 2026, Alion lists 10 companies most like Orderful: Data Interchange, Composio, TeamDynamix, getstream_io, Prismatic, Celigo, Stacksync, SPS Commerce, Pipe17 and Corsair M360.
- Orderful itself has 7 open roles on Alion.
- Of them, Composio is hiring the most, with 29 open roles.
- Celigo has raised the most venture funding on record: $79.6M.
- Open roles at Composio rose the most: from 24 on Oct 19, 2026 to 29 now.
Orderful and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Change | Raised | Last round | Lead investors | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|---|---|
|
|
7 | – | $70.5M | Series C $35M2026 | – | 51-200 | San Francisco, United States | AI Agents, JavaScript, SQL | – |
|
|
– | – | – | – | – | 51-200 | – | – | – |
|
|
29 | +21%since Oct 19, 2026 | $25M | Series A $25M2025 | Lightspeed Venture Partners | 51-200 | San Francisco, United States | Vercel, Composio, GitHub | United States, India |
|
|
4 | – | – | – | – | 51-200 | Columbus, United States | Canva, PowerShell, Postman | United States |
|
|
6 | – | – | – | – | 51-200 | Boulder, United States | GitHub, Datadog, Python | Canada, Netherlands, United States +1 more |
|
|
2 | – | $50.9M | Venture round $5M2025 | – | 51-200 | Sioux Falls, United States | JavaScript, TypeScript, GraphQL | United States |
|
|
16 | – | $79.6M | Venture round $47.9M2021 | – | 201-500 | San Mateo, United States | AI Agents, Model Context Protocol, LLM | India |
|
|
3 | – | – | – | – | 51-200 | San Francisco, United States | AI Agents, Python, TypeScript | United States |
|
|
4 | – | – | – | – | 501-1000 | Sarasota, United States | Power BI, AI Agents, LLM | – |
|
|
4 | – | $43.6M | Venture round $19.4M2025 | – | 51-200 | Seattle, United States | AI Agents, Model Context Protocol, WooCommerce | – |
|
|
– | – | – | – | – | – | Austin, United States | – | – |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of Orderful's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "Orderful competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 18, 2026. https://alion.io/company/orderful/competitors
