How much does Paramount pay?
As of Nov 18, 2026, 105 of the 143 open jobs Paramount has on Alion state a salary. The median is $166k a year, and the middle half pays $138k to $209k. The best-paid open role is VP, Compensation at $400k.
Paramount pay by level
| Level | Jobs | Median | Typical range |
|---|---|---|---|
| Senior | 43 | $166k | $147k – $186k |
| Lead | 27 | $235k | $186k – $235k |
| Middle | 12 | $90k | $80k – $136k |
| Head+ | 9 | $221k | $210k – $265k |
| Junior | 9 | $115k | $100k – $148k |
Paramount pay by role
| Role | Jobs | Median | Typical range |
|---|---|---|---|
| Backend | 19 | $186k | $186k – $235k |
| Communications | 10 | $80k | $70k – $90k |
| AI/ML | 8 | $219k | $195k – $235k |
| Product | 8 | $148k | $115k – $186k |
| Marketing | 8 | $107k | $93k – $135k |
| Finance | 7 | $166k | $148k – $186k |
| Sales | 7 | $150k | $100k – $150k |
| Data Science | 6 | $148k | $148k – $165k |
| Leadership | 4 | $199k | $150k – $209k |
| Analytics | 4 | $186k | $138k – $210k |
| Industrial Engineering | 4 | $166k | $148k – $176k |
| DevOps | 3 | $208k | $147k – $208k |
Paramount pay by city
| Location | Jobs | Median | Typical range |
|---|---|---|---|
| New York | 50 | $170k | $150k – $208k |
| Burbank | 12 | $186k | $148k – $209k |
| San Francisco | 12 | $186k | $148k – $235k |
| Los Angeles | 12 | $155k | $138k – $186k |
| Chicago | 3 | $150k | $70k – $150k |
| Sacramento | 3 | $100k | $80k – $100k |
Paramount pay by work format
| Work format | Jobs | Median | Typical range |
|---|---|---|---|
| In office | 102 | $166k | $138k – $209k |
| Hybrid | 3 | $186k | $90k – $186k |
How pay at Paramount is spread
105 of 143 vacancies state a salary (73%). The range below is built from those 105 stated figures only, never from an estimate.
Best-paid open roles at Paramount
| VP, CompensationHead+ | $400k |
| Vice President Human Resources Product and TechnologyHead+ | $305k |
| Director, Product ManagementHead+ | $265k |
| Principal Product Manager, Ads Monetization (Consumer AI)Lead | $265k |
| Lead Software Engineer - AndroidLead | $235k |
| Lead Machine Learning Operations EngineerLead | $235k |
| Lead Software Engineer, AILead | $235k |
| Director, Finance Leadership Development ProgramHead+ | $235k |
| Lead Software Engineer - AppleLead | $235k |
| Lead Software EngineerLead | $235k |
Questions about pay at Paramount
What is the average salary at Paramount?
The median salary stated in Paramount job postings is $166k a year, across 105 open jobs with pay; the middle half pays $138k to $209k.
How much does Paramount pay for Backend roles?
Backend roles at Paramount state a median of $186k a year (19 postings with pay, middle half $186k – $235k).
How much does Paramount pay for Communications roles?
Communications roles at Paramount state a median of $80k a year (10 postings with pay, middle half $70k – $90k).
How much does Paramount pay for AI/ML roles?
AI/ML roles at Paramount state a median of $219k a year (8 postings with pay, middle half $195k – $235k).
How much does Paramount pay in New York?
Jobs at Paramount in New York state a median of $170k a year (50 postings with pay).
What is the highest-paying open job at Paramount?
Right now it is VP, Compensation at Paramount, with a stated $400k a year.
Does Paramount publish salaries in its job postings?
73% of the open jobs Paramount has on Alion state a salary: 105 of 143.
How to cite this page
Only pay an employer wrote in its own job advert is used, converted to US dollars a year; estimates are never mixed in. The figures are rebuilt twice a day from the vacancies open now.
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Paramount salaries: median $166k across 105 job postings with pay. Alion, Nov 18, 2026, https://alion.io/company/paramount/salaries
