PropTech · InsurTech
Porch Group revenue, results and funding
Porch Group filed revenue of $482.4M for 2025.
Data updated Nov 14, 2026 · Back to the company report
$482.4MRevenue, 2025
−$3.4MNet income, 2025
$6MTotal raised
Results by year
| Year | Revenue | Net income | Total assets |
|---|---|---|---|
| 2025 | $482.4M | −$3.4M | $797.4M |
| 2024 | $437.8M | −$32.8M | $814M |
| 2023 | $430.3M | −$133.9M | $899.4M |
| 2022 | $275.9M | −$156.6M | $1B |
| 2021 | $192.4M | −$106.6M | $1.1B |
| 2020 | $72.3M | −$54M | $268.4M |
| 2019 | $77.6M | −$103.3M | $48.5M |
Sources: SEC
Rounds and grants
Sources: funding announcements, SEC filings, grant registers
How to cite
Porch Group, Financials. Alion, Nov 14, 2026. https://alion.io/company/porchgroup/financials
