Portaldaindustria offices and sites
Portaldaindustria has 62 sites in 1 country; 62 sites have open roles now. The busiest is Brasília.
Data updated Nov 21, 2026 · Back to the company report
62Sites
1Countries
62Hiring offices
185Open roles
Footprint
BrasíliaBusiest site
Loading the map
Every site
| Site | Country | Type | Open roles | Roles in 90 days | Hires most for | Engineering | Seen since |
|---|---|---|---|---|---|---|---|
| Brasília | Brazil | Regional office | 29 | 29 | Early Careers, Education, Field & Service | 0% | Oct 2026 |
| Belém | Brazil | Plant / site | 19 | 19 | Field & Service, Early Careers, Engineering | 0% | Oct 2026 |
| Salvador | Brazil | Plant / site | 11 | 11 | Backend, Leadership, Support | 45% | Oct 2026 |
| Porto Alegre | Brazil | Regional office | 9 | 9 | Early Careers, Field & Service, Engineering | 0% | Oct 2026 |
| Canoas | Brazil | Plant / site | 6 | 6 | Field & Service, Engineering, Early Careers | 0% | Oct 2026 |
| Porto Velho | Brazil | Corporate office | 6 | 6 | Administrative, Finance, Sales | 0% | Oct 2026 |
| Recife | Brazil | Plant / site | 5 | 5 | Field & Service, Sales, Engineering | 0% | Oct 2026 |
| Rio Grande | Brazil | Regional office | 5 | 5 | Early Careers, Field & Service | 0% | Oct 2026 |
| São Leopoldo | Brazil | Regional office | 5 | 5 | Early Careers, Engineering | 0% | Oct 2026 |
| São Luís | Brazil | Regional office | 4 | 4 | Early Careers, Sales | 0% | Nov 2026 |
| Joinville | Brazil | Plant / site | 4 | 4 | Field & Service, Sales, Engineering | 0% | Oct 2026 |
| Teixeira de Freitas | Brazil | Plant / site | 4 | 4 | Field & Service, Early Careers | 0% | Oct 2026 |
| Cachoeirinha | Brazil | Plant / site | 4 | 4 | Early Careers, Field & Service, Engineering | 0% | Oct 2026 |
| Vitória | Brazil | Regional office | 3 | 3 | AI/ML, Backend, Early Careers | 67% | Nov 2026 |
| Cuiabá | Brazil | Plant / site | 3 | 3 | Field & Service, Backend | 33% | Oct 2026 |
| Caxias do Sul | Brazil | Regional office | 3 | 3 | Early Careers | 0% | Nov 2026 |
| Ariquemes | Brazil | Plant / site | 3 | 3 | Field & Service, DevOps | 33% | Oct 2026 |
| Vilhena | Brazil | Plant / site | 3 | 3 | Field & Service, Administrative | 0% | Oct 2026 |
| Gravataí | Brazil | Plant / site | 3 | 3 | Field & Service, Engineering, Early Careers | 0% | Oct 2026 |
| Alvorada | Brazil | Regional office | 3 | 3 | Support, Engineering, Early Careers | 0% | Nov 2026 |
| São José dos Pinhais | Brazil | Plant / site | 3 | 3 | Early Careers | 0% | Oct 2026 |
| Itabuna | Brazil | Not classified | 2 | 2 | Early Careers | 0% | Oct 2026 |
| Ananindeua | Brazil | Not classified | 2 | 2 | Field & Service, Early Careers | 0% | Oct 2026 |
| Olinda | Brazil | Not classified | 2 | 2 | Sales, Field & Service | 0% | Oct 2026 |
| Cacoal | Brazil | Not classified | 2 | 2 | DevOps, Administrative | 50% | Oct 2026 |
| Mauá | Brazil | Not classified | 2 | 2 | Analytics, Engineering | 50% | Oct 2026 |
| Ilhéus | Brazil | Not classified | 2 | 2 | Sales, Engineering | 0% | Oct 2026 |
| Porto Seguro | Brazil | Not classified | 2 | 2 | Early Careers | 0% | Nov 2026 |
| Eunápolis | Brazil | Not classified | 2 | 2 | Field & Service, Early Careers | 0% | Nov 2026 |
| Parauapebas | Brazil | Not classified | 2 | 2 | Engineering, Early Careers | 0% | Nov 2026 |
| Várzea Grande | Brazil | Not classified | 1 | 1 | Field & Service | 0% | Oct 2026 |
| Marabá | Brazil | Not classified | 1 | 1 | Early Careers | 0% | Oct 2026 |
| Londrina | Brazil | Not classified | 1 | 1 | Field & Service | 0% | Oct 2026 |
| Cascavel | Brazil | Not classified | 1 | 1 | Engineering | 0% | Oct 2026 |
| Ponta Grossa | Brazil | Not classified | 1 | 1 | Early Careers | 0% | Oct 2026 |
| Caruaru | Brazil | Not classified | 1 | 1 | Hospitality | 0% | Oct 2026 |
| Garanhuns | Brazil | Not classified | 1 | 1 | Field & Service | 0% | Nov 2026 |
| Pelotas | Brazil | Not classified | 1 | 1 | Early Careers | 0% | Nov 2026 |
| Ji-Paraná | Brazil | Not classified | 1 | 1 | Administrative | 0% | Nov 2026 |
| Rolim de Moura | Brazil | Not classified | 1 | 1 | Field & Service | 0% | Nov 2026 |
| Jaraguá do Sul | Brazil | Not classified | 1 | 1 | Early Careers | 0% | Nov 2026 |
| São José | Brazil | Not classified | 1 | 1 | Field & Service | 0% | Nov 2026 |
| Jequié | Brazil | Not classified | 1 | 1 | Education | 0% | Oct 2026 |
| Valença | Brazil | Not classified | 1 | 1 | Early Careers | 0% | Nov 2026 |
| Altamira | Brazil | Not classified | 1 | 1 | Early Careers | 0% | Oct 2026 |
| Colombo | Brazil | Not classified | 1 | 1 | Early Careers | 0% | Oct 2026 |
| Gravatá | Brazil | Not classified | 1 | 1 | Hospitality | 0% | Oct 2026 |
| Viamão | Brazil | Not classified | 1 | 1 | Early Careers | 0% | Nov 2026 |
| Novo Hamburgo | Brazil | Not classified | 1 | 1 | Early Careers | 0% | Oct 2026 |
| Santa Cruz do Sul | Brazil | Not classified | 1 | 1 | Early Careers | 0% | Nov 2026 |
| Bagé | Brazil | Not classified | 1 | 1 | Early Careers | 0% | Nov 2026 |
| Pinhais | Brazil | Not classified | 1 | 1 | Early Careers | 0% | Oct 2026 |
| Jacareí | Brazil | Not classified | 1 | 1 | Data Science | 100% | Nov 2026 |
| Arujá | Brazil | Not classified | 1 | 1 | Field & Service | 0% | Oct 2026 |
| Campo Bom | Brazil | Not classified | 1 | 1 | Early Careers | 0% | Oct 2026 |
| Canaã dos Carajás | Brazil | Not classified | 1 | 1 | Field & Service | 0% | Nov 2026 |
| Esteio | Brazil | Not classified | 1 | 1 | Early Careers | 0% | Nov 2026 |
| Sales | Brazil | Not classified | 1 | 1 | Field & Service | 0% | Oct 2026 |
| Teutônia | Brazil | Not classified | 1 | 1 | Field & Service | 0% | Oct 2026 |
| Lajeado | Brazil | Not classified | 1 | 1 | Field & Service | 0% | Oct 2026 |
| Tijucas | Brazil | Not classified | 1 | 1 | Early Careers | 0% | Nov 2026 |
| Camaçari | Brazil | Not classified | 1 | 1 | Field & Service | 0% | Oct 2026 |
Source: office addresses in postings and company registers
How to cite
Portaldaindustria, Offices. Alion, Nov 21, 2026. https://alion.io/company/portaldaindustria/offices
