Prepared Foods · Catering & Food Services
Proper Food revenue, results and funding
Proper Food has raised $15.7M on record.
Data updated Nov 17, 2026 · Back to the company report
$15.7MTotal raised
Rounds and grants
| Year | Round | Amount |
|---|---|---|
| 2021 | Debt Financing | $1M |
| 2019 | Venture | $2.5M |
| 2019 | Venture | $2.2M |
| 2019 | Debt Financing | $690k |
| 2018 | Venture | $2.3M |
| 2017 | Venture | $4.5M |
| 2017 | Venture | $1.1M |
| 2015 | Venture | $700k |
| 2014 | Venture | $700k |
Sources: funding announcements, SEC filings, grant registers
How to cite
Proper Food, Financials. Alion, Nov 17, 2026. https://alion.io/company/properfood/financials
