Quantum Sky
Facts
as of Nov 18, 2026Quantum Sky is a US government technology contractor headquartered in Reston, Virginia, that delivers cybersecurity, network engineering, cloud, software and quantum technology services to defense, intelligence and civilian federal agencies. Its work includes enterprise network operations across classified and unclassified domains, IT and cybersecurity programs for the F-35 Joint Program Office, litigation support and eDiscovery for federal attorneys, and post-quantum cryptography and quantum sensing projects. It hires network and systems engineers, AWS cloud architects, SOC managers, incident response and threat intelligence analysts, program managers and business development staff.
It is hiring: 67 open roles, 40 of them posted in the last 30 days.
- Headquarters
- Reston, United States
- Employees
- 501-1000estimated range
- Open roles
- 67 in 22 citiesAlion job postings
- Website
- quantumsky.com
As of Nov 18, 2026, Alion lists 67 open roles at Quantum Sky. Quantum Sky is headquartered in Reston, United States. The median pay stated in its open roles is $140k, across 63 postings that state pay.
What the registers and the postings say about this employer.
Hiring
All open roles →Hiring at full speed: most open roles are fresh.
Security is the largest family, 22 of open roles.
What its postings pay, by level.
Footprint
Hiring in 22 cities in 1 country.
| Site | Type | Open roles | Hires most for | Engineering |
|---|---|---|---|---|
| Reston United States | Headquarters | 5 | Security, Leadership, Quantum | 60% |
| Washington United States | Engineering / R&D | 14 | Security, Networking, Support | 71% |
| Aurora United States | Plant / site | 5 | Data Science, DevOps, Security | 100% |
| Chantilly United States | Engineering / R&D | 5 | DevOps, QA, Networking | 80% |
| Joint Base Pearl Harbor Hickam United States | Engineering / R&D | 4 | Security | 100% |
| Alexandria United States | Not classified | 2 | DevOps, Analytics | 100% |
| Fort Meade United States | Not classified | 2 | Management, Operations | 0% |
| Arlington United States | Not classified | 2 | Analytics, Management | 50% |
Peers
Compare →Ranked #7 by open roles among its 11 closest peers.
| # | Company | HQ | Open roles | Size | |
|---|---|---|---|---|---|
| 1 | Amentum | Chantilly, United States | 2,013 | 5000+ | |
| 2 | KBR | Houston, United States | 1,496 | 5000+ | |
| 3 | American Systems | McLean, United States | 178 | 1001-5000 | |
| 4 | Scientific Research Corporation | Atlanta, United States | 161 | 1001-5000 | |
| 5 | Entarian | Greenbelt, United States | 94 | 1001-5000 | |
| 6 | Momentum Engineering | Columbia, United States | 76 | 51-200 | |
| 7 | Quantum Sky | Reston, United States | 67 | 501-1000 | |
| 8 | SimIS Inc. | Norfolk, United States | 47 | 201-500 |
Tech stack
Full chapter →Technologies named in job postings at Quantum Sky over the last 12 months, by layer, with the share of postings for each.
