Apparel & Fashion Brands · Luxury Goods & Designer Brands
Ralph Lauren revenue, results and funding
Ralph Lauren filed revenue of $8.1B for 2025.
Data updated Nov 20, 2026 · Back to the company report
$8.1BRevenue, 2025
$941.1MNet income, 2025
Results by year
| Year | Revenue | Net income | Total assets | LANG_CR_S_M_TAX_PAID | LANG_CR_S_M_TAX_EXPENSE | LANG_CR_S_M_DIVIDENDS | LANG_CR_S_M_BUYBACKS | LANG_CR_S_M_CAPEX | LANG_CR_S_M_SBC | LANG_CR_S_M_OPERATING_INCOME | LANG_CR_S_M_CASH | LANG_CR_S_M_DEBT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | $8.1B | $941.1M | $7.7B | $356.6M | $236.6M | $216.5M | $623.8M | – | $111M | $1.2B | $2B | $1.2B |
| 2024 | $7.1B | $742.9M | $7B | $151.6M | $207.8M | $201.1M | $480.9M | $216.2M | $107.9M | $932.1M | $1.9B | $742.9M |
| 2023 | $6.6B | $646.3M | $6.6B | $155.5M | $131.1M | $194.6M | $449.7M | $164.8M | $99.5M | $756.4M | $1.7B | $1.1B |
| 2022 | $6.4B | $522.7M | $6.8B | $160.2M | $169.2M | $198.3M | $488.6M | $217.5M | $75.5M | $704.2M | $1.5B | $1.1B |
| 2021 | $6.2B | $600.1M | $7.7B | $216.3M | $154.5M | $150M | $492.6M | $166.9M | $81.7M | $798.4M | $1.9B | $1.1B |
| 2020 | $4.4B | −$121.1M | $7.9B | $47.8M | $46.3M | $49.8M | $37.7M | $107.8M | $72.7M | −$43.6M | $2.6B | $1.6B |
| 2019 | $6.2B | $384.3M | $7.3B | $135.5M | −$57.9M | $203.9M | $694.8M | $270.3M | $100.6M | $317M | $1.6B | $396.4M |
| 2018 | $6.3B | $430.9M | $5.9B | $102M | $151.6M | $190.7M | $502.6M | $197.7M | $88.6M | $561.8M | $584.1M | $689.1M |
| 2017 | $6.2B | $162.8M | $6.1B | $54M | $326.4M | $162.4M | $17.1M | $161.6M | $74.5M | $498.2M | $1.3B | $288M |
| 2016 | $6.7B | −$99.3M | $5.7B | $81.7M | −$5.6M | $164.8M | $215.2M | $284M | $63.6M | −$92.3M | $668.3M | $588.2M |
| 2015 | $7.4B | $396.4M | $6.2B | $171.7M | $155.4M | $170.3M | $500.4M | $417.7M | $97M | $582.8M | $456.3M | $597M |
| 2014 | $7.6B | $702.2M | $6.1B | $316.8M | $285.2M | $158.2M | $531.6M | $391.2M | $80.5M | $1B | $499.7M | $298M |
| 2013 | $7.5B | $776M | $6.1B | $302M | $320M | $149M | $558M | $390M | $93M | $1.1B | $797.4M | $298M |
| 2012 | $6.9B | $750M | $5.4B | $339M | $339M | $128M | $497M | $276M | $88M | $1.1B | $974M | $0 |
| 2011 | $6.9B | $681M | $5.4B | $189M | $334M | $74M | $419M | $272M | $78M | $1B | $672M | $274.4M |
Sources: SEC
How to cite
Ralph Lauren, Financials. Alion, Nov 20, 2026. https://alion.io/company/ralphlauren-com/financials
