Re-Leased competitors and alternatives
As of Nov 17, 2026, Alion lists 10 companies most like Re-Leased: Plentific, Funnel Leasing, Engrain, MRI Software, RealPage, FacilityOS, StarRez, RentRedi, Rentec Direct and Orisha.
- Re-Leased itself has 7 open roles on Alion.
- Of them, MRI Software is hiring the most, with 67 open roles.
- Plentific has raised the most venture funding on record: $92.7M.
Re-Leased and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Raised | Last round | Lead investors | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|---|
|
|
7 | $12.5M | Venture round $12.5M2024 | – | 51-200 | Napier, New Zealand | Azure, Azure DevOps, Claude | United Kingdom, New Zealand, United States |
|
|
18 | $92.7M | Venture round2023 | – | – | London, United Kingdom | AI Agents, Claude Code, Python | United Kingdom, Poland |
|
|
4 | $72.1M | Venture round $12M2023 | – | 51-200 | New York, United States | SQL, Looker, JavaScript | United States |
|
|
8 | $16.5M | Series A $12M2023 | RET Ventures | 201-500 | Greenwood Village, United States | Claude, ChatGPT, AI Agents | United States |
|
|
67 | – | – | – | 1001-5000 | Solon, United States | SQL, Azure, AWS | India, United States, Philippines +6 more |
|
|
43 | – | – | – | 1001-5000 | Richardson, United States | PHP, SQL, Python | Philippines, India, United States |
|
|
15 | – | – | – | 51-200 | Toronto, Canada | C#, SQL, MS SQL | Canada, United States |
|
|
10 | – | – | – | 51-200 | Greenwood Village, United States | CI/CD, Azure, SQL | India |
|
|
– | $48k | Venture round $48k2018 | – | 51-200 | New York, United States | – | – |
|
|
– | – | – | – | 51-200 | Grants Pass, United States | – | – |
| Orisha In common: PropTech, Property Management, Real Estate · JavaScript, TypeScript, SQL | 56 | – | – | – | 501-1000 | Tunis, Tunisia | SQL, Rest API, Azure | France, Tunisia, Spain +2 more |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of Re-Leased's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "Re-Leased competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 17, 2026. https://alion.io/company/re-leased/competitors
