Publishing · Financial Data & Market Intelligence
RELX revenue, results and funding
RELX filed revenue of £9.6B for 2025.
Data updated Nov 18, 2026 · Back to the company report
£9.6BRevenue, 2025
£2.1BNet income, 2025
Results by year
| Year | Revenue | Net income | Total assets | LANG_CR_S_M_TAX_PAID | LANG_CR_S_M_TAX_EXPENSE | LANG_CR_S_M_DIVIDENDS | LANG_CR_S_M_CAPEX | LANG_CR_S_M_OPERATING_INCOME | LANG_CR_S_M_CASH | LANG_CR_S_M_ACQUISITIONS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | £9.6B | £2.1B | £14.8B | £638M | £672M | £1.2B | £21M | £3B | £131M | £260M |
| 2024 | £9.4B | £1.9B | £15.1B | £662M | £613M | £1.1B | £20M | £2.9B | £119M | £170M |
| 2023 | £9.2B | £1.8B | £14.9B | £619M | £507M | £1.1B | £30M | £2.7B | £155M | £124M |
| 2022 | £8.6B | £1.6B | – | £495M | £481M | £992M | £36M | £2.3B | £334M | £394M |
| 2021 | – | – | – | – | – | – | – | – | £113M | – |
Sources: ESEF
Rounds and grants
Sources: funding announcements, SEC filings, grant registers
How to cite
RELX, Financials. Alion, Nov 18, 2026. https://alion.io/company/relx/financials
