sa.global competitors and alternatives
As of Nov 14, 2026, Alion lists 10 companies most like sa.global: 1Cbit, DataXstream, Asseco Solutions, Creeno Solutions, Tessera Labs, 1C-Rarus, NewRocket, Automus Consulting, Cube84 and Birlasoft.
- sa.global itself has 31 open roles on Alion.
- Of them, Birlasoft is hiring the most, with 197 open roles.
- Tessera Labs has raised the most venture funding on record: $60M.
- Open roles at NewRocket rose the most: from 41 on Oct 12, 2026 to 47 now.
sa.global and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Change | Raised | Last round | Lead investors | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|---|---|
| sa.global This company | 31 | – | – | – | – | 51-200 | Shanghai, China | Copilot, Azure, Azure DevOps | India, Malaysia, United States +11 more |
| 1Cbit In common: Enterprise Apps Implementation Partners, ERP & Business Management Software · JavaScript, SQL, C# | 59 | – | – | – | – | 51-200 | Moscow, Russia | 1C, Windows, Bitrix | Russia, United Arab Emirates, Belarus |
|
|
7 | – | – | – | – | 51-200 | Williamsburg, United States | Kubernetes, TypeScript, JavaScript | Argentina, United States, Spain |
| Asseco Solutions In common: ERP & Business Management Software, Enterprise Apps Implementation Partners · JavaScript, SQL, C# | 4 | – | – | – | – | – | Prague, Czech Republic | CI/CD, .NET, AWS | Czech Republic |
|
|
3 | – | – | – | – | – | Hyderabad, India | Python, RAG, LLM | Malaysia, India, United Arab Emirates |
|
|
32 | – | $60M | Venture round $60M2026 | Andreessen Horowitz | 51-200 | San Jose, United States | AI Agents, Snowflake, Python | United States |
|
|
14 | – | – | – | – | 51-200 | Moscow, Russia | 1C, Windows, Windows Server | Russia |
|
|
47 | +15%since Oct 12, 2026 | – | – | – | 201-500 | Vista, United States | Function Calling, AI Agents, Anthropic | United States, India, United Kingdom +2 more |
|
|
3 | – | – | – | – | 51-200 | Los Angeles, United States | Semantic Search, NLP, LLM | India |
|
|
17 | – | – | – | – | 51-200 | Arlington, United States | CI/CD, Apex, Rest API | India |
|
|
197 | – | – | – | – | 5000+ | Noida, India | Azure, SQL, Rest API | India, United States |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of sa.global's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "sa.global competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 14, 2026. https://alion.io/company/saglobal-2/competitors
