Shift Technology competitors and alternatives
As of Nov 17, 2026, Alion lists 10 companies most like Shift Technology: Earnix, Roadzen, EvolutionIQ, Socure, Forter, Guidewire, DataVisor, AppZen, Oscilar and Feedzai.
- Shift Technology itself has 8 open roles on Alion.
- Of them, Guidewire is hiring the most, with 114 open roles.
- Socure has raised the most venture funding on record: $445.2M.
- Open roles at EvolutionIQ rose the most: from 17 on Oct 19, 2026 to 23 now.
Shift Technology and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Change | Raised | Last round | Lead investors | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|---|---|
|
|
8 | – | $220M | Venture round $220M2021 | – | 501-1000 | Paris, France | AI Agents, C#, Machine Learning | France, Japan, Brazil |
|
|
25 | – | $63.5M | Venture round $50M2021 | – | 201-500 | Paris, France | Python, AI Agents, CI/CD | Israel, United States, United Kingdom +3 more |
|
|
– | – | – | – | – | 501-1000 | – | Azure, Python, LLM | – |
|
|
23 | +35%since Oct 19, 2026 | $60.3M | Venture round $20.2M2024 | – | 51-200 | New York, United States | Python, AI Agents, Machine Learning | United States |
|
|
88 | +4%since Oct 19, 2026 | $445.2M | Venture round $156M2026 | – | 501-1000 | New York, United States | Python, SQL, Machine Learning | United States, United Kingdom, India +1 more |
|
|
15 | – | $425M | Venture round $300M2021 | – | 501-1000 | New York, United States | AI Agents, Python, JavaScript | Israel, United States, Australia +1 more |
|
|
114 | – | – | – | – | 1001-5000 | San Mateo, United States | AWS, CI/CD, Java | India, United States, Canada +13 more |
|
|
29 | -3%since Oct 19, 2026 | $90.3M | Venture round $35.8M2022 | – | 51-200 | Mountain View, United States | Machine Learning, Python, SQL | United States, Canada, Ireland |
|
|
16 | – | $282.5M | Series D $180M2025 | Riverwood Capital | 201-500 | San Jose, United States | SQL, AWS, Python | India, United States, United Kingdom +1 more |
|
|
21 | -5%since Oct 19, 2026 | – | – | – | 51-200 | Palo Alto, United States | Apache Kafka, AI Agents, AWS | – |
|
|
8 | – | $275M | Venture round $75M2025 | – | 501-1000 | San Mateo, United States | Java, Apache Kafka, AWS | Portugal, United States, Brazil +1 more |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of Shift Technology's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "Shift Technology competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 17, 2026. https://alion.io/company/shift-technology/competitors
