Sift competitors and alternatives
As of Nov 14, 2026, Alion lists 10 companies most like Sift: LogicMonitor, Nominal, New Relic, Datadog, ScienceLogic, Grafana Labs, SolarWinds, Amtech Software, Sentry and TigerData.
- Sift itself has 32 open roles on Alion.
- Of them, Datadog is hiring the most, with 370 open roles.
- Grafana Labs has raised the most venture funding on record: $804M.
- Open roles at SolarWinds rose the most: from 70 on Oct 12, 2026 to 85 now.
Sift and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Change | Raised | Last round | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|---|
|
|
32 | +7%since Oct 12, 2026 | $17.5M | Venture round $17.5M2024 | 51-200 | El Segundo, United States | AWS, Go, Apache Kafka | United States |
|
|
41 | -11%since Oct 12, 2026 | – | – | 201-500 | Santa Barbara, United States | Python, AWS, Azure | United States, India, United Kingdom +3 more |
|
|
80 | – | $179.4M | Series B $80M2026 | 51-200 | Los Angeles, United States | Python, SQL, Grafana | United States, United Kingdom |
|
|
44 | – | – | – | 1001-5000 | San Francisco, United States | New Relic, AWS, Kubernetes | United States, Japan, India +7 more |
|
|
370 | -10%since Oct 12, 2026 | $94.5M | Venture round $94.5M2015 | 5000+ | New York, United States | Datadog, Kubernetes, Azure | United States, Japan, France +22 more |
|
|
7 | – | $91.2M | Venture round $21.2M2022 | 51-200 | Reston, United States | Self-Healing, AIOps, Python | India, United States |
|
|
140 | – | $804M | Venture round $270M2024 | 1001-5000 | New York, United States | Anthropic, Grafana, Kubernetes | United States, Canada, Spain +10 more |
|
|
85 | +21%since Oct 12, 2026 | – | – | 1001-5000 | Austin, United States | AWS, Azure, Python | United States, Philippines, India +8 more |
|
|
12 | – | – | – | 51-200 | Fort Washington, United States | AI Agents, AWS, CI/CD | India, United States |
|
|
37 | -16%since Oct 12, 2026 | – | – | 201-500 | San Francisco, United States | Sentry, Python, JavaScript | United States, Canada, Austria |
|
|
4 | – | – | – | 51-200 | New York, United States | Kubernetes, Docker, AWS | Spain |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of Sift's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "Sift competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 14, 2026. https://alion.io/company/siftstack/competitors
