Launch Services · Satellite Communications
SpaceX revenue, results and funding
SpaceX filed revenue of $18.7B for 2025.
Data updated Nov 22, 2026 · Back to the company report
$18.7BRevenue, 2025
−$4.9BNet income, 2025
22,000Employees, 2025
$1679BMarket cap, 2026
Results by year
| Year | Revenue | Net income | Total assets | Employees | Market cap |
|---|---|---|---|---|---|
| 2026 | – | – | – | – | $1679B |
| 2025 | $18.7B | −$4.9B | $92.1B | 22,000 | – |
| 2024 | $14B | $791M | $57.1B | – | – |
| 2023 | $10.4B | −$4.6B | – | – | – |
| 2021 | – | – | – | 12,000 | – |
| 2020 | – | – | – | 7,000 | – |
| 2017 | – | – | – | 7,000 | – |
| 2016 | – | – | – | 6,000 | – |
| 2015 | – | – | – | 5,000 | – |
| 2014 | – | – | – | 3,500 | – |
| 2013 | – | – | – | 3,800 | – |
| 2012 | – | – | – | 1,800 | – |
| 2010 | – | – | – | 1,100 | – |
| 2008 | – | – | – | 500 | – |
| 2005 | – | – | – | 160 | – |
Sources: Wikidata
Rounds and grants
| Year | Round | Amount |
|---|---|---|
| 2025 | Secondary Market | $1.3B |
| 2023 | Venture | $750M |
| 2020 | Venture | $1.9B |
| 2015 | Venture | $1B |
Sources: funding announcements, SEC filings, grant registers
How to cite
SpaceX, Financials. Alion, Nov 22, 2026. https://alion.io/company/spacex/financials
