STANDout competitors and alternatives
As of Nov 18, 2026, Alion lists 10 companies most like STANDout: RX, PLASA, Web Summit, BeWunder, CloserStill Media, Emerald, Koelnmesse, Sakura International, Hqmena and REINEXPO.
- STANDout itself has 3 open roles on Alion.
- Of them, RX is hiring the most, with 53 open roles.
- Open roles at Web Summit rose the most: from 19 on Oct 19, 2026 to 20 now.
STANDout and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Change | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|
| STANDout This company | 3 | – | – | Salzburg, Austria | – | Austria |
|
|
53 | – | 1001-5000 | London, United Kingdom | AWS, CI/CD, SQL | United Kingdom, United States, Germany +9 more |
|
|
46 | +2%since Sep 28, 2026 | 201-500 | Leeds, United Kingdom | Snorkel, Adobe Illustrator, Adobe InDesign | United Kingdom |
|
|
20 | +5%since Oct 19, 2026 | 201-500 | Beijing, China | Replit, Datadog, JavaScript | Ireland, Portugal, China +2 more |
|
|
15 | – | 201-500 | Berlin, Germany | Azure, Microsoft Excel, Rest API | United Arab Emirates, Germany, Saudi Arabia +1 more |
| CloserStill Media In common: Exhibitions, Event Management | 8 | – | – | London, United Kingdom | Apollo | United Kingdom, United States |
| Emerald In common: Exhibitions, Event Management | 6 | – | – | New York, United States | Power BI, Databricks, Master Data Management | – |
|
|
6 | – | – | Cologne, Germany | Microsoft Excel | Germany |
|
|
5 | – | – | Tokyo, Japan | – | Japan |
|
|
5 | – | – | Dubai, United Arab Emirates | Twilio, A/B Testing, Adobe Photoshop | United Arab Emirates, India |
|
|
4 | – | 51-200 | Saint Petersburg, Russia | 1C, PHP, Bitrix | Russia |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of STANDout's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "STANDout competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 18, 2026. https://alion.io/company/standout-eu/competitors
