Starbucks competitors and alternatives
As of Nov 12, 2026, Alion lists 10 companies most like Starbucks: McDonald's, Wingstop, Inspire Brands, Computrition, Domino's, Whataburger, Elior North America, DutchBros, Panera Bread and Caribou Coffee.
- Starbucks itself has 665 open roles on Alion.
- Of them, Domino's is hiring the most, with 31,547 open roles.
Starbucks and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|
|
|
665 | 5000+ | Seattle, United States | Azure, CI/CD, AWS | United States, Canada, Spain +8 more |
|
|
144 | 5000+ | Chicago, United States | GCP, Python, CI/CD | United States, India, France +10 more |
|
|
207 | 1001-5000 | Dallas, United States | Power BI, Microsoft Excel, AWS | United States, Singapore, United Kingdom +1 more |
|
|
57 | 5000+ | Atlanta, United States | PyTorch, Microsoft Excel, AWS | United States, Colombia, Georgia |
|
|
36 | 5000+ | Chatsworth, United States | SQL, Azure, Azure DevOps | – |
|
|
31,547 | 5000+ | Ann Arbor, United States | .NET, C#, Microsoft Excel | United States, United Kingdom, Netherlands +23 more |
|
|
1,017 | 5000+ | San Antonio, United States | Tableau, SQL, Power BI | United States, Germany, Spain +1 more |
|
|
456 | 5000+ | Charlotte, United States | Microsoft Excel, Adobe InDesign, Angular | United States, Australia |
|
|
23 | 501-1000 | Rio de Janeiro, Brazil | AWS, Azure, Python | United States, Brazil |
|
|
103 | 1001-5000 | Saint Louis, United States | CI/CD, GCP, SQL | United States, Denmark |
|
|
220 | 1001-5000 | Brooklyn Center, United States | CI/CD, Git, ETL/ELT | United States, France, United Kingdom +1 more |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of Starbucks's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "Starbucks competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 12, 2026. https://alion.io/company/starbucks/competitors
