Strac competitors and alternatives
As of Nov 17, 2026, Alion lists 10 companies most like Strac: Proofpoint, Theom, Cyera, Nightfall, Forcepoint, Matters, Aurva, Candor, Kiteworks and Baffle.
- Strac itself has 6 open roles on Alion.
- Of them, Cyera is hiring the most, with 221 open roles.
- Cyera has raised the most venture funding on record: $1.3B.
Strac and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Change | Raised | Last round | Lead investors | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|---|---|
|
|
6 | – | – | – | – | 11-50 | Seattle, United States | Python, Amazon ECS, AWS Lambda | United States, India |
|
|
109 | – | – | – | – | 1001-5000 | Sunnyvale, United States | AI Agents, AWS, Python | United States, India, United Kingdom +15 more |
|
|
– | – | $34.5M | Series A $20M2025 | Wing Venture Capital | 11-50 | San Francisco, United States | CI/CD, Python, DNS | – |
|
|
221 | – | $1.3B | Venture round $400M2026 | Coatue | 501-1000 | New York, United States | AWS, Azure, GCP | United States, Israel, Australia +11 more |
|
|
24 | -4%since Oct 19, 2026 | $60.3M | Venture round $40M2022 | – | 51-200 | Palo Alto, United States | AI Agents, Okta, Cloudflare | India, United States |
|
|
9 | – | – | – | – | 1001-5000 | Austin, United States | DLP, Windows, TCP/IP | India, United States, Egypt +5 more |
|
|
9 | – | $6.3M | Venture round $6.3M2025 | – | 51-200 | Wilmington, United States | Python, NLP, AWS | India |
|
|
– | – | $4.3M | Seed $2.2M2025 | – | 11-50 | Sunnyvale, United States | C++, Rust, Go | – |
|
|
1 | – | – | Series B2024 | Rice Park | 201-500 | San Francisco, United States | LLM, React.js, Docker | United States |
|
|
32 | – | – | – | – | 51-200 | Palo Alto, United States | AI Agents, AWS, Crowdstrike | United States, Germany, Netherlands +3 more |
|
|
– | – | $20M | Series B $20M2021 | – | 11-50 | Santa Clara, United States | – | – |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of Strac's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "Strac competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 17, 2026. https://alion.io/company/strac/competitors
