TV Production · Broadcasting
TEGNA revenue, results and funding
TEGNA filed revenue of $2.7B for 2025.
Data updated Nov 16, 2026 · Back to the company report
$2.7BRevenue, 2025
$219.9MNet income, 2025
6,200Employees, 2023
TGNANew York Stock Exchange
Results by year
| Year | Revenue | Net income | Total assets | Employees |
|---|---|---|---|---|
| 2025 | $2.7B | $219.9M | $6.9B | – |
| 2024 | $3.1B | $599.8M | $7.3B | – |
| 2023 | $2.9B | $476.7M | $7B | 6,200 |
| 2022 | $3.3B | $630.5M | $7.3B | – |
| 2021 | $3B | $477M | $6.9B | – |
| 2020 | $2.9B | $482.8M | $6.8B | – |
| 2019 | $2.3B | $286.2M | $7B | – |
| 2018 | $2.2B | $405.7M | $5.3B | – |
| 2017 | $1.9B | $273.7M | $5B | – |
| 2016 | $2B | $436.7M | $8.5B | – |
| 2015 | $1.8B | $459.5M | $8.5B | – |
| 2014 | $2.6B | $1.1B | $11.2B | – |
| 2013 | $1.6B | $388.7M | $9.2B | – |
| 2012 | $5.4B | $424.3M | $6.4B | – |
| 2011 | $5.2B | $458.7M | $6.6B | – |
Sources: SEC, Wikidata
How to cite
TEGNA, Financials. Alion, Nov 16, 2026. https://alion.io/company/tegna-inc/financials
