Semiconductor Manufacturing · Analog & Power Semiconductors
Tower Semiconductor revenue, results and funding
Tower Semiconductor filed revenue of $1.6B for 2025.
Data updated Nov 18, 2026 · Back to the company report
$1.6BRevenue, 2025
$220.5MNet income, 2025
Results by year
| Year | Revenue | Net income | Total assets | LANG_CR_S_M_TAX_PAID | LANG_CR_S_M_TAX_EXPENSE | LANG_CR_S_M_CAPEX | LANG_CR_S_M_SBC | LANG_CR_S_M_RND | LANG_CR_S_M_OPERATING_INCOME | LANG_CR_S_M_CASH | LANG_CR_S_M_DEBT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | $1.6B | $220.5M | $3.3B | $20.3M | $21.6M | $444.4M | $37.8M | $86.5M | $194.2M | $235.4M | $133.4M |
| 2024 | $1.4B | $207.9M | $3.1B | $23.5M | $10.2M | $436.2M | $33.8M | $79.4M | $191.3M | $271.9M | $132.4M |
| 2023 | $1.4B | $518.5M | $2.9B | $12.4M | $65.3M | $444.5M | $27.9M | $79.8M | $547.3M | $260.7M | $172.6M |
| 2022 | $1.7B | $264.6M | $2.5B | $12.8M | $25.5M | $366.4M | $24.2M | $83.9M | $311.7M | $340.8M | $210.1M |
| 2021 | $1.5B | $150M | $2.2B | $8.3M | $1M | $313.8M | $25.1M | $85.4M | $166.5M | $210.9M | $231M |
| 2020 | $1.3B | $82.3M | $2.1B | −$2.4M | $5.4M | $313.7M | $17M | $78.3M | $91M | $211.7M | $283.8M |
| 2019 | $1.2B | $90M | $1.9B | $13M | $2.9M | $191.4M | $14.5M | $75.6M | $86.7M | $355.6M | $245.8M |
| 2018 | $1.3B | $135.6M | $1.8B | $5.8M | $5.9M | $210.2M | $12.7M | $73.1M | $154.9M | $385.1M | – |
| 2017 | $1.4B | $298M | $1.7B | $17.7M | −$99.9M | $187.7M | $11.6M | $67.7M | $219.8M | $446M | – |
| 2016 | $1.2B | $203.9M | $1.4B | $3.5M | $1.4M | $217.5M | $9.4M | $63.1M | $175.2M | $355.3M | – |
| 2015 | $960.6M | −$29.6M | $965.4M | $3.5M | −$12.3M | $172.1M | $7.5M | $61.7M | $81.9M | $175.6M | – |
| 2014 | $828M | $4.3M | $884.1M | −$1.6M | −$24.7M | $95.7M | $4.7M | $51.8M | −$103.6M | $187.2M | – |
| 2013 | $505M | −$107.7M | $705.9M | $190k | −$9.4M | $77M | $2.8M | $33.1M | −$55.3M | $112.9M | – |
| 2012 | $638.8M | −$70.3M | $814.2M | $852k | $7.3M | $103.8M | $5.7M | $31.1M | −$2.5M | $123.4M | – |
| 2011 | $611M | −$18.5M | $857.2M | $2.9M | $21.4M | $117.2M | $8.1M | $24.9M | $10.2M | $101.1M | – |
Sources: SEC
How to cite
Tower Semiconductor, Financials. Alion, Nov 18, 2026. https://alion.io/company/towersemi/financials
