Semiconductor Manufacturing · Processors, MCUs & AI Chips
TSMC revenue, results and funding
TSMC filed revenue of $88.3B for 2024.
Data updated Nov 22, 2026 · Back to the company report
$88.3BRevenue, 2024
$35.3BNet income, 2024
Results by year
| Year | Revenue | Net income | Total assets | LANG_CR_S_M_TAX_EXPENSE | LANG_CR_S_M_DIVIDENDS | LANG_CR_S_M_CAPEX | LANG_CR_S_M_STAFF_COSTS | LANG_CR_S_M_RND | LANG_CR_S_M_OPERATING_INCOME | LANG_CR_S_M_CASH | LANG_CR_S_M_DEBT | LANG_CR_S_M_ACQUISITIONS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | $88.3B | $35.3B | $204.1B | $7.6B | $11.1B | $29.2B | – | $6.2B | $40.3B | $64.9B | $970.5M | – |
| 2023 | 2161.7B TWD | 851.7B TWD | 5532.2B TWD | 128.3B TWD | 291.7B TWD | 949.8B TWD | – | 182.4B TWD | 921.5B TWD | $44.7B | 4.4B TWD | – |
| 2022 | 2263.9B TWD | 992.9B TWD | 4964.5B TWD | 150.8B TWD | 285.2B TWD | 1082.7B TWD | – | 163.3B TWD | 1121.3B TWD | 1342.8B TWD | 4.8B TWD | – |
| 2021 | 1587.4B TWD | 592.4B TWD | 3725.3B TWD | 70.2B TWD | 265.8B TWD | 839.2B TWD | – | 124.7B TWD | 650B TWD | 1065B TWD | 3.3B TWD | – |
| 2020 | 1339.3B TWD | 510.7B TWD | 2760.6B TWD | 73.7B TWD | 259.3B TWD | 507.2B TWD | – | 109.5B TWD | 566.8B TWD | 660.2B TWD | 2B TWD | – |
| 2019 | 1070B TWD | 353.9B TWD | 2264.7B TWD | 35.8B TWD | 259.3B TWD | 460.4B TWD | – | 91.4B TWD | 372.7B TWD | 455.4B TWD | – | – |
| 2018 | 1031.5B TWD | 363.1B TWD | 2090B TWD | 34.4B TWD | 207.4B TWD | 315.6B TWD | 108.2B TWD | 85.9B TWD | 383.6B TWD | 577.8B TWD | – | – |
| 2017 | 977.4B TWD | 345B TWD | 1991.7B TWD | 51.1B TWD | 181.5B TWD | 330.6B TWD | 104.1B TWD | 80.7B TWD | 385.6B TWD | 553.4B TWD | – | – |
| 2016 | 947.9B TWD | 331.7B TWD | 1886.3B TWD | 54.1B TWD | 155.6B TWD | 328B TWD | 99.7B TWD | 71.2B TWD | 378B TWD | 541.3B TWD | – | – |
| 2015 | 843.5B TWD | 302.9B TWD | – | 47.6B TWD | 116.7B TWD | 257.5B TWD | 91.2B TWD | 65.5B TWD | 320B TWD | 562.7B TWD | – | 51.6M TWD |
| 2014 | – | – | – | – | – | – | – | – | – | 358.4B TWD | – | – |
Sources: SEC
How to cite
TSMC, Financials. Alion, Nov 22, 2026. https://alion.io/company/tsmc/financials
