Courier Services · Customs Brokerage
UPS revenue, results and funding
UPS filed revenue of $88.7B for 2025.
Data updated Nov 17, 2026 · Back to the company report
$88.7BRevenue, 2025
$5.6BNet income, 2025
434,000Employees, 2016
UPSNew York Stock Exchange
Results by year
| Year | Revenue | Net income | Total assets | Employees |
|---|---|---|---|---|
| 2025 | $88.7B | $5.6B | $73.1B | – |
| 2024 | $91.1B | $5.8B | $70.1B | – |
| 2023 | $91B | $6.7B | $70.9B | – |
| 2022 | $100.3B | $11.5B | $71.1B | – |
| 2021 | $97.3B | $12.9B | $69.4B | – |
| 2020 | $84.6B | $1.3B | $62.4B | – |
| 2019 | $74.1B | $4.4B | $57.9B | – |
| 2018 | $71.9B | $4.8B | $50B | – |
| 2017 | $66.6B | $4.9B | $45.6B | – |
| 2016 | $61.6B | $3.4B | $40.5B | 434,000 |
| 2015 | $58.4B | $4.8B | $38.3B | – |
| 2014 | $58.2B | $3B | $35.4B | – |
| 2013 | $55.4B | $4.4B | $35.6B | – |
| 2012 | $54.1B | $807M | $38.9B | – |
| 2011 | $53.1B | $3.8B | $34.7B | – |
Sources: SEC, Wikidata
How to cite
UPS, Financials. Alion, Nov 17, 2026. https://alion.io/company/ups/financials
